Table of Genes Passing Filter
Selected	Gene Symbol	SPOT	Profile	30-40	40-50	50-60	60-70	70-80	80-90
	LINC00115	5	35	0.00	0.03	-0.34	-0.86	-2.25	0.42
	KLHL17	8	3	0.00	-0.85	-0.39	-1.50	-0.68	-0.31
	HES4	10	8	0.00	0.06	-0.24	-1.14	-0.83	-1.10
	ISG15	11	7	0.00	-1.01	0.19	-0.30	0.06	1.23
	AGRN	12	30	0.00	-0.01	0.77	-0.23	0.09	-0.24
	C1ORF159	13	47	0.00	0.69	0.93	0.59	1.16	0.74
	AL390719.3	14	45	0.00	0.51	0.51	0.46	-1.67	-1.17
	B3GALT6	16	45	0.00	0.61	0.19	-0.30	-0.68	-0.71
	CPTP	22	44	0.00	2.58	1.91	2.05	2.05	1.65
	MRPL20-AS1	25	43	0.00	0.99	0.40	0.46	1.19	-0.58
	VWA1	27	27	0.00	0.86	1.18	0.93	0.33	2.03
	TMEM240	29	35	0.00	0.23	-0.34	-1.00	-0.54	-0.43
	AL645728.1	31	35	0.00	0.21	-0.34	-1.47	-2.25	-0.17
	FNDC10	32	16	0.00	-0.14	0.84	0.46	0.14	-0.91
	AL691432.4	33	8	0.00	-0.73	-0.63	-1.63	-2.52	-1.72
	AL691432.2	34	19	0.00	-0.59	-1.63	-0.88	-0.86	-0.83
	MMP23B	36	26	0.00	-0.07	0.69	-0.63	0.84	1.02
	TMEM52	43	27	0.00	-0.14	1.38	0.37	0.73	1.17
	CFAP74	44	12	0.00	-0.24	-0.27	-1.21	0.01	-0.96
	AL391845.2	45	25	0.00	-0.49	0.18	-0.66	-0.93	-1.12
	AL590822.2	48	15	0.00	-0.14	0.40	0.46	-2.25	-1.17
	FAAP20	49	35	0.00	0.22	-0.09	-0.79	-0.66	0.11
	PANK4	57	46	0.00	1.44	1.47	1.23	1.26	2.21
	AL139246.5	58	12	0.00	-0.14	0.10	-0.88	0.32	-0.55
	TTC34	60	25	0.00	-0.01	-0.04	-1.66	-1.25	-1.14
	AL513320.1	62	8	0.00	-1.14	-0.81	-1.88	-2.25	-3.17
	TPRG1L	63	36	0.00	0.97	0.81	0.60	0.95	1.70
	C1ORF174	68	46	0.00	1.03	0.76	0.46	0.90	1.50
	AL365255.1	70	8	0.00	-0.47	-1.19	-1.07	-1.33	-1.58
	PLEKHG5	79	40	0.00	0.46	-0.13	0.02	0.05	-0.59
	ZBTB48	81	8	0.00	0.15	-0.18	-0.24	-0.54	-0.99
	KLHL21	82	36	0.00	0.32	0.12	0.34	0.22	1.09
	PHF13	83	36	0.00	1.35	0.40	0.93	0.33	1.81
	THAP3	84	44	0.00	2.44	2.10	2.18	2.72	2.61
	VAMP3	87	2	0.00	-1.31	-0.63	-0.39	0.41	-0.45
	AL034417.2	92	35	0.00	0.41	0.40	-0.40	-1.52	0.28
	RERE-AS1	95	21	0.00	0.12	-1.40	-1.47	-0.16	-3.75
	LNCTAM34A	99	14	0.00	-0.71	-0.24	-0.66	0.03	-1.14
	H6PD	100	44	0.00	1.44	1.40	1.44	1.38	1.09
	SPSB1	101	9	0.00	-0.29	-0.81	-1.63	-0.28	0.03
	TMEM201	102	47	0.00	0.34	0.77	1.02	1.11	0.79
	PIK3CD	103	44	0.00	1.30	1.18	1.17	1.33	0.98
	NMNAT1	107	46	0.00	1.13	0.69	0.24	0.01	0.65
	AL139424.3	110	35	0.00	-0.01	-0.23	-0.88	-2.25	-0.81
	AL139424.2	111	3	0.00	-1.42	-0.59	-1.44	-0.60	-0.92
	CENPS	113	8	0.00	-0.21	-0.31	-0.88	-1.02	-1.22
	CORT	114	8	0.00	0.26	0.07	-0.73	-0.59	-1.15
	AL109811.2	118	35	0.00	-0.14	-0.13	-0.66	-1.02	-0.41
	AL109811.1	121	8	0.00	-0.64	-0.82	-1.47	-1.89	-1.95
	UBIAD1	123	15	0.00	0.05	0.17	-0.08	-1.06	-0.56
	DISP3	124	9	0.00	-1.09	-1.32	-0.99	-0.66	-0.28
	FBXO6	128	3	0.00	-0.59	-0.63	-1.12	-1.03	-0.04
	DRAXIN	130	13	0.00	-1.14	-0.76	-0.34	-0.02	-1.57
	PLOD1	134	4	0.00	-0.97	-0.87	-0.92	-0.85	0.54
	DHRS3	136	45	0.00	0.99	0.47	0.29	-0.40	0.10
	AL357873.1	139	8	0.00	0.23	-0.73	-2.41	-2.25	-2.31
	KAZN-AS1	140	8	0.00	0.21	-0.15	-1.38	-1.44	-1.93
	AL031293.1	141	32	0.00	0.81	-0.81	-1.54	-1.75	-1.33
	TMEM51-AS1	142	23	0.00	-0.12	-0.60	-0.54	-2.25	1.42
	FHAD1	144	33	0.00	1.44	0.10	1.12	0.92	1.83
	AL031283.1	145	40	0.00	0.86	-0.81	0.12	-2.25	-2.17
	CELA2B	147	45	0.00	1.86	0.19	0.46	-2.25	-0.14
	AL121992.1	149	0	0.00	-2.14	-1.31	-1.86	-1.10	-3.17
	DDI2	150	47	0.00	0.93	0.95	0.70	1.07	0.40
	FBLIM1	152	25	0.00	0.03	0.35	-0.23	-0.74	-0.49
	AL450998.2	153	44	0.00	2.66	2.18	2.53	2.48	3.02
	ZBTB17	155	48	0.00	2.16	2.27	1.82	1.68	1.31
	NECAP2	160	10	0.00	-0.33	-0.48	-0.53	-1.14	-0.52
	LINC01772	161	32	0.00	0.41	-0.81	-0.88	-1.28	-0.57
	AL137802.2	162	8	0.00	0.12	-1.93	-0.64	-3.84	-3.75
	CROCC	164	36	0.00	0.36	0.29	0.15	0.08	1.04
	AL049569.1	166	12	0.00	-0.45	-0.99	-2.63	-2.11	-1.91
	RCC2	169	39	0.00	-0.56	1.19	0.62	1.19	1.70
	IGSF21	171	22	0.00	0.44	-0.24	-0.66	2.10	0.19
	EMC1-AS1	174	32	0.00	0.16	-0.70	-0.82	-1.46	-0.83
	EMC1	175	45	0.00	0.66	1.04	0.61	0.27	0.30
	MRTO4	176	21	0.00	0.44	0.19	-0.13	-0.05	-0.61
	AKR7A3	177	13	0.00	-0.14	-0.04	0.34	0.72	-0.55
	SLC66A1	178	34	0.00	0.71	0.18	0.56	1.60	-0.03
	CAMK2N1	183	36	0.00	0.24	0.01	0.32	0.29	1.16
	FAM43B	184	37	0.00	1.03	-0.08	0.25	1.14	0.97
	PINK1-AS	185	8	0.00	-0.14	-0.40	-0.88	-1.27	-1.43
	KIF17	187	20	0.00	-0.33	-1.55	-0.88	-0.28	-0.66
	SH2D5	188	3	0.00	-0.73	-0.41	-1.47	-0.35	-0.40
	NBPF3	192	47	0.00	0.49	0.92	0.82	1.00	0.71
	LINC00339	196	36	0.00	0.99	0.76	0.46	0.73	1.57
	CDC42-AS1	198	32	0.00	0.86	-0.82	-0.86	-2.25	-1.17
	CDC42-IT1	199	0	0.00	-1.29	-1.34	-0.66	-0.11	-1.12
	ZBTB40	201	10	0.00	-0.94	-0.87	-0.92	-1.33	-0.59
	AL031428.1	206	8	0.00	-0.09	-0.31	-0.42	-1.07	-1.14
	AL109936.6	209	35	0.00	-0.71	-0.81	-1.88	-2.25	-0.84
	ZNF436	211	39	0.00	-0.14	1.50	1.14	1.81	1.93
	ZNF436-AS1	212	20	0.00	-0.34	-1.01	-0.95	-0.14	-0.49
	GALE	220	42	0.00	0.75	0.20	-0.27	0.10	-0.31
	FUCA1	221	49	0.00	1.18	1.66	1.51	1.19	1.61
	PNRC2	222	37	0.00	0.66	-0.04	-0.17	0.89	1.57
	IFNLR1	224	21	0.00	0.86	0.18	-0.88	0.31	-2.17
	STPG1	225	9	0.00	-0.71	-0.81	-0.63	0.05	0.67
	CLIC4	228	11	0.00	-0.65	-0.48	-0.12	-0.07	0.92
	SYF2	229	41	0.00	0.44	-0.76	-0.14	-0.46	0.15
	AL031432.4	230	24	0.00	0.03	-0.04	0.93	1.20	0.65
	RHD	232	42	0.00	0.86	0.01	-2.30	-0.56	-1.54
	RHCE	234	32	0.00	0.27	-0.40	-0.66	-1.03	-0.74
	AL031280.1	237	45	0.00	1.41	0.50	0.46	-0.08	0.02
	PAQR7	239	16	0.00	0.33	0.50	0.22	0.00	-0.72
	STMN1	240	36	0.00	0.30	0.25	0.02	0.16	1.07
	ZNF593	244	35	0.00	-0.14	0.18	-1.27	-1.25	0.18
	CNKSR1	245	35	0.00	0.27	-0.08	-0.64	-1.52	-0.04
	SH3BGRL3	247	46	0.00	2.20	1.76	1.12	1.90	3.28
	AL513365.2	250	15	0.00	-0.14	-0.23	-0.07	-2.25	-1.58
	RPS6KA1	252	13	0.00	-0.42	-1.19	-0.63	-0.05	-1.73
	PIGV	254	44	0.00	0.99	0.40	1.12	1.06	1.65
	GPATCH3	257	8	0.00	-1.14	-1.36	-1.63	-2.43	-3.49
	NUDC	258	36	0.00	-0.07	-0.15	-0.39	-0.72	0.44
	IFI6	267	36	0.00	0.42	0.32	0.11	0.50	1.23
	XKR8	272	16	0.00	0.27	0.41	0.37	-0.85	-1.14
	SESN2	276	36	0.00	-0.01	-0.49	-0.07	-0.52	1.07
	MED18	277	36	0.00	-0.14	-0.62	-0.88	-1.25	1.18
	RCC1	279	27	0.00	0.18	0.24	0.46	-0.10	1.33
	SNHG3	280	8	0.00	-0.63	-1.04	-0.97	-0.99	-1.01
	SNHG12	282	45	0.00	0.27	0.19	-0.27	-0.80	-0.23
	GMEB1	285	21	0.00	0.48	0.60	-0.14	0.87	-0.57
	OPRD1	287	46	0.00	1.99	1.18	0.93	0.42	1.45
	EPB41	288	9	0.00	0.12	-0.81	-0.98	-0.43	0.20
	PTPRU	290	39	0.00	-0.01	0.98	1.14	1.48	2.06
	SDC3	291	2	0.00	-1.81	-1.27	-0.76	0.20	-0.56
	AL451070.1	296	27	0.00	-0.29	0.10	0.14	0.06	1.08
	FABP3	297	37	0.00	1.25	0.60	0.56	1.06	1.65
	PEF1	299	17	0.00	-0.14	1.19	0.60	0.77	1.10
	COL16A1	300	10	0.00	-0.18	-0.76	-0.77	-1.68	-0.73
	ADGRB2	301	47	0.00	0.72	0.77	0.37	1.14	0.64
	AL136115.2	302	4	0.00	-1.01	-0.82	-0.88	-1.28	0.49
	AL445248.1	305	8	0.00	0.59	0.07	-0.12	-1.52	-1.41
	CCDC28B	309	35	0.00	-0.14	-0.40	-1.44	-1.04	-0.41
	AL049795.1	310	42	0.00	0.86	0.96	-0.66	0.54	-0.58
	IQCC	311	14	0.00	-1.14	-0.62	-1.63	0.18	-0.83
	DCDC2B	312	25	0.00	-1.14	-0.04	-1.88	-1.67	-2.12
	TMEM234	313	42	0.00	0.59	0.84	-0.12	0.48	-0.27
	EIF3I	314	35	0.00	0.63	0.18	-0.34	-0.43	0.32
	MARCKSL1	316	33	0.00	0.39	-0.71	0.07	-0.24	0.42
	TSSK3	317	48	0.00	0.86	0.76	1.05	0.81	0.46
	FAM229A	318	7	0.00	-1.33	-0.62	-1.14	-0.18	0.61
	BSDC1	319	39	0.00	0.58	1.07	0.84	1.10	1.24
	ZBTB8B	320	36	0.00	0.79	0.76	0.96	0.06	2.20
	SYNC	324	1	0.00	-1.22	-1.12	-0.82	-1.43	-1.23
	KIAA1522	325	39	0.00	0.27	-0.04	0.88	0.79	1.08
	TMEM54	330	46	0.00	1.71	1.51	1.37	1.06	1.43
	AL031602.2	331	8	0.00	-0.12	-0.23	-0.63	-0.69	-1.58
	AL020995.1	333	32	0.00	1.66	0.10	-0.54	-0.45	-0.14
	AZIN2	334	2	0.00	-1.80	-1.27	-0.59	-0.66	-0.67
	TRIM62	335	8	0.00	0.13	-0.16	-0.35	-0.40	-1.10
	AL513327.1	338	8	0.00	-0.52	-1.41	-1.35	-1.61	-3.39
	AL513327.2	340	8	0.00	-0.47	-1.92	-1.40	-1.99	-2.15
	ZSCAN20	341	8	0.00	-0.71	-1.24	-2.27	-2.25	-2.17
	TMEM35B	345	16	0.00	-1.07	-0.90	-0.88	-1.27	-3.75
	NCDN	353	27	0.00	0.11	0.44	0.51	0.45	1.66
	AC004865.2	354	36	0.00	1.44	0.77	0.46	0.33	1.84
	AL138787.2	361	10	0.00	-1.29	-1.24	-1.30	-2.67	-0.83
	ADPRHL2	362	37	0.00	1.07	0.52	-0.12	1.75	1.18
	AL591845.1	367	22	0.00	0.88	0.19	0.34	1.81	0.67
	LSM10	369	27	0.00	0.59	1.10	0.26	0.32	1.26
	OSCP1	370	49	0.00	1.51	1.53	1.56	1.43	1.27
	GRIK3	371	9	0.00	-0.59	-2.81	-1.66	0.24	-0.26
	SNIP1	373	1	0.00	-0.92	-0.88	-0.80	-0.95	-1.20
	DNALI1	374	0	0.00	-1.29	-0.60	-0.54	-0.46	-1.15
	GNL2	375	21	0.00	0.86	0.08	-0.40	-0.00	-1.48
	C1ORF122	380	35	0.00	0.10	-0.20	-0.99	-0.98	-0.52
	UTP11	384	10	0.00	-0.20	-0.53	-0.14	-1.48	-0.31
	RRAGC	386	3	0.00	-1.59	-1.19	-1.51	-1.35	-0.82
	MYCBP	388	25	0.00	-0.14	0.26	-0.54	-0.76	-0.65
	GJA9	389	8	0.00	-0.71	-1.31	-2.04	-3.25	-4.17
	RHBDL2	390	8	0.00	-0.58	-0.54	-0.79	-1.74	-1.63
	AL442071.1	394	8	0.00	-0.59	-2.20	-1.63	-1.84	-3.75
	BMP8A	395	11	0.00	-1.14	-1.34	-0.07	-0.48	0.31
	AL050341.2	403	43	0.00	1.56	0.97	0.46	1.04	0.02
	ZMPSTE24	404	45	0.00	0.27	0.04	-0.03	-0.97	-0.36
	ZFP69B	407	9	0.00	-0.54	-1.02	-1.07	-0.88	-0.62
	AL031985.3	408	17	0.00	-0.14	1.50	1.66	0.73	1.31
	ZFP69	409	41	0.00	0.86	0.18	0.46	-0.67	0.43
	AL603839.3	410	43	0.00	1.48	0.92	0.72	0.57	0.34
	EXO5	411	20	0.00	-0.12	-1.82	-0.88	0.05	-1.17
	ZNF684	412	8	0.00	-0.02	-0.93	-0.88	-0.95	-1.40
	AL031289.1	414	31	0.00	0.29	1.40	1.12	-0.25	0.19
	KCNQ4	417	8	0.00	-0.17	-0.09	-0.60	-0.76	-1.02
	CITED4	418	46	0.00	1.66	1.18	0.60	1.12	1.49
	SLFNL1-AS1	420	8	0.00	-0.30	-0.62	-1.40	-1.07	-2.31
	ZMYND12	427	35	0.00	0.71	-0.34	-0.88	-2.25	0.86
	PPCS	428	43	0.00	0.44	0.56	0.28	1.30	-0.70
	AC098484.4	431	48	0.00	1.86	1.91	1.54	0.75	0.43
	C1ORF50	434	42	0.00	0.86	0.32	-0.20	0.58	-0.08
	SVBP	436	39	0.00	0.59	1.30	0.88	1.05	1.78
	ERMAP	437	8	0.00	0.12	-0.62	-0.63	-1.27	-1.15
	ZNF691	438	19	0.00	-0.56	-2.41	-1.47	-1.25	-1.14
	SLC2A1	439	39	0.00	0.44	0.66	0.66	1.05	1.37
	SLC2A1-AS1	440	34	0.00	0.58	0.19	0.37	1.03	0.23
	ELOVL1	442	1	0.00	-1.37	-1.10	-1.08	-1.75	-1.04
	MED8	443	42	0.00	0.93	0.41	-0.27	0.19	-0.20
	HYI	445	45	0.00	1.41	0.50	0.66	-0.46	0.17
	PTPRF	446	36	0.00	0.21	-0.20	-0.04	0.53	1.27
	KDM4A	447	44	0.00	1.24	0.69	1.14	0.94	0.96
	KDM4A-AS1	448	35	0.00	1.29	0.54	-0.30	0.21	0.85
	AL357079.1	452	8	0.00	0.44	-0.09	-0.54	-0.80	-1.14
	DPH2	454	47	0.00	1.18	1.19	0.54	1.38	0.65
	ATP6V0B	455	46	0.00	1.01	1.13	0.79	0.87	1.71
	CCDC24	457	40	0.00	0.48	-0.43	-0.08	0.03	-0.85
	SLC6A9	458	7	0.00	-0.97	-0.24	-0.86	0.06	0.17
	TMEM53	463	35	0.00	-0.64	-0.10	-1.10	-1.90	-0.35
	ARMH1	464	44	0.00	1.11	0.51	0.71	1.08	1.08
	AL592166.1	466	37	0.00	0.51	-0.34	-0.66	0.73	0.43
	BEST4	468	46	0.00	1.61	1.66	0.34	1.19	0.88
	PLK3	469	15	0.00	-0.33	-0.08	-0.59	-1.27	-0.76
	TESK2	477	7	0.00	-0.63	-0.16	-0.19	0.56	0.73
	MMACHC	478	35	0.00	0.41	0.40	-0.40	-1.05	-0.02
	MKNK1-AS1	492	40	0.00	-0.29	-0.82	0.18	-1.25	-2.17
	MOB3C	494	8	0.00	-0.71	-0.81	-0.86	-0.93	-1.17
	CYP4Z1	497	48	0.00	0.58	0.76	1.03	1.12	0.18
	CYP4A22-AS1	498	8	0.00	-0.94	-0.51	-0.78	-1.13	-1.21
	STIL	499	14	0.00	-0.29	-0.19	-0.47	0.60	-0.91
	CMPK1	500	46	0.00	0.77	0.66	0.44	0.71	1.09
	LINC01562	508	49	0.00	0.86	2.19	2.14	2.06	1.67
	KTI12	515	34	0.00	-0.14	-0.62	-0.27	0.73	-0.58
	GPX7	522	48	0.00	0.99	1.69	0.95	0.73	-0.58
	PODN	525	47	0.00	2.03	1.54	1.44	2.37	1.55
	AL606760.2	526	36	0.00	0.44	0.18	0.46	0.07	1.04
	LINC01771	530	40	0.00	0.61	-0.03	-0.33	-0.32	-1.22
	TCEANC2	538	4	0.00	-1.33	-1.04	-0.66	-0.90	-0.38
	CYB5RL	539	46	0.00	0.95	1.19	0.12	1.05	1.03
	MROH7	541	21	0.00	-0.66	-0.33	-0.66	0.31	-1.66
	DHCR24	543	7	0.00	-0.44	-0.14	-0.63	-0.12	0.53
	MIR4422HG	546	27	0.00	-0.14	0.10	-0.88	-0.67	1.96
	AC119674.1	547	10	0.00	-0.88	-1.82	-1.59	-2.02	-0.95
	PLPP3	548	46	0.00	1.26	1.30	1.34	0.53	1.72
	PRKAA2	549	8	0.00	-0.54	-0.53	-0.56	-0.65	-1.04
	AL445193.2	552	8	0.00	-0.73	-1.63	-1.63	-2.25	-2.17
	JUN	554	7	0.00	-1.88	-1.19	-0.64	0.03	0.91
	LINC01135	555	3	0.00	-1.14	-0.74	-0.93	-0.84	-0.50
	HOOK1	558	2	0.00	-1.05	-0.37	-0.10	-0.09	-0.22
	LINC01748	559	2	0.00	-0.14	-1.24	0.51	1.50	1.03
	NFIA-AS2	562	8	0.00	0.01	-0.91	-1.54	-2.03	-1.98
	AC099791.2	564	8	0.00	0.21	-0.26	-0.12	-0.79	-1.31
	USP1	566	44	0.00	1.26	1.12	1.57	1.37	1.14
	AC103923.1	568	44	0.00	0.86	0.18	0.93	1.11	0.94
	DLEU2L	573	7	0.00	-0.71	-0.01	-0.07	0.37	0.45
	ROR1	575	16	0.00	-0.66	0.07	-0.34	-0.87	-1.48
	ROR1-AS1	576	12	0.00	-1.12	-0.81	-2.27	-1.10	-2.55
	CACHD1	577	20	0.00	-0.14	-1.43	-0.85	-0.57	-1.15
	AL139294.1	582	32	0.00	0.21	-1.02	-2.47	-2.08	-1.81
	LEPR	584	22	0.00	0.27	0.34	0.64	1.32	0.82
	PDE4B	585	4	0.00	-1.87	-1.12	-1.23	-1.28	-0.46
	AL139147.1	587	32	0.00	0.56	-2.62	-1.54	-1.45	-1.35
	TCTEX1D1	588	8	0.00	-1.88	-1.40	-1.44	-3.84	-3.75
	IL12RB2	592	30	0.00	-0.01	0.50	-0.54	0.18	-0.15
	GNG12-AS1	596	8	0.00	-0.04	-0.89	-1.94	-2.11	-1.96
	DIRAS3	597	30	0.00	0.71	1.69	0.73	1.18	0.68
	HHLA3	605	23	0.00	0.53	-0.34	0.46	-0.78	0.70
	CTH	606	20	0.00	-0.42	-1.60	-1.05	-0.87	-1.24
	ZRANB2-AS2	608	8	0.00	-0.51	-1.14	-0.70	-1.01	-1.49
	AL583808.1	612	45	0.00	0.27	0.40	0.02	-1.27	-0.41
	LINC02796	613	33	0.00	0.23	-0.49	0.18	-0.20	0.62
	LINC02797	614	40	0.00	1.71	1.24	1.31	1.71	-2.17
	LRRIQ3	615	23	0.00	0.99	0.77	1.34	-0.25	1.92
	ERICH3-AS1	619	32	0.00	1.03	-0.82	-1.12	-1.84	-1.73
	SLC44A5	621	7	0.00	-0.74	-0.18	-0.12	0.34	0.33
	RABGGTB	622	8	0.00	-0.19	-0.34	-0.54	-0.55	-1.39
	MSH4	623	36	0.00	0.37	-0.30	0.04	-0.21	1.21
	AC092813.1	625	9	0.00	-0.01	-2.31	-1.16	-1.18	0.23
	AL035409.1	628	25	0.00	-0.34	-0.03	-0.63	-1.17	-0.62
	NEXN	634	6	0.00	-1.01	-0.01	-0.44	-0.43	-0.09
	DNAJB4	636	27	0.00	-0.14	0.13	-0.27	0.09	1.87
	GIPC2	637	11	0.00	-0.90	-0.91	-0.57	-0.77	0.29
	PTGFR	638	44	0.00	0.86	0.19	1.44	1.90	1.33
	IFI44	639	36	0.00	0.99	0.40	0.70	0.31	2.03
	AL138799.4	641	45	0.00	1.44	0.64	-0.27	-0.79	-0.70
	AC117944.1	642	32	0.00	0.05	-2.10	-1.76	-2.75	-1.89
	LINC01725	643	47	0.00	0.66	0.99	0.46	1.04	0.45
	TTLL7-IT1	645	1	0.00	-1.14	-0.90	-0.54	-0.95	-1.55
	AL359504.2	646	8	0.00	0.26	-0.30	-1.35	-0.99	-2.37
	SAMD13	648	21	0.00	0.99	1.36	0.23	1.07	-2.14
	RPF1	649	45	0.00	1.10	0.96	0.54	0.20	0.17
	SPATA1	650	13	0.00	-1.59	-1.82	-1.44	-1.39	-4.75
	CTBS	651	1	0.00	-0.71	-0.93	-0.54	-0.95	-1.42
	SYDE2	653	0	0.00	-1.14	-1.04	-1.86	0.03	-0.84
	BCL10	655	1	0.00	-1.84	-1.50	-0.95	-1.69	-1.57
	AL078459.1	656	41	0.00	0.99	0.50	1.14	0.18	0.87
	DDAH1	657	1	0.00	-0.92	-0.55	-0.48	-0.98	-1.20
	LINC02795	659	43	0.00	0.99	1.41	1.02	1.75	-0.03
	LMO4	665	46	0.00	1.37	1.34	1.01	1.18	1.74
	AL445438.1	667	35	0.00	-0.21	-0.76	-2.86	-2.67	-1.33
	RBMXL1	670	4	0.00	-0.95	-0.43	-0.10	-0.55	0.17
	GBP4	672	8	0.00	-1.73	-1.34	-2.12	-2.52	-2.43
	AL596214.1	673	6	0.00	-1.73	0.18	-0.59	0.23	-0.66
	LRRC8C-DT	675	1	0.00	-0.81	-1.29	-0.78	-1.39	-1.53
	HFM1	681	6	0.00	-1.27	-0.47	-1.04	-0.54	-0.81
	CDC7	682	0	0.00	-0.65	-0.73	-0.68	-0.40	-1.07
	AC104836.1	686	39	0.00	0.86	1.38	0.96	1.53	1.85
	C1ORF146	687	21	0.00	-0.01	-0.60	-0.66	0.42	-2.12
	RPL5	691	46	0.00	1.38	0.71	0.58	0.60	1.00
	TMED5	694	36	0.00	0.08	-0.46	-0.32	0.03	0.69
	CCDC18	695	4	0.00	-0.59	-0.31	-0.47	-0.77	0.53
	BCAR3	699	47	0.00	0.79	0.76	0.58	1.01	0.49
	AL049796.1	700	26	0.00	0.29	0.66	-0.88	1.54	1.00
	ARHGAP29	704	8	0.00	-0.13	-0.20	-0.47	-1.10	-0.87
	SLC44A3	705	40	0.00	0.99	0.96	1.31	1.30	-2.17
	AC105942.1	707	13	0.00	-0.88	-0.60	-0.28	0.02	-1.29
	AC092802.1	710	10	0.00	-0.88	-1.22	-0.86	-1.78	-0.64
	LINC02607	713	47	0.00	1.19	1.67	0.68	1.25	0.68
	DPYD	715	24	0.00	-0.03	-0.34	1.32	1.75	1.29
	MIR137HG	716	39	0.00	0.28	0.07	0.84	1.06	1.47
	AL445433.2	720	16	0.00	-0.44	0.06	-0.37	-0.24	-1.25
	AC093019.2	726	8	0.00	-0.56	-0.20	-1.12	-1.54	-1.75
	SASS6	727	47	0.00	0.58	1.18	1.02	1.64	0.35
	LRRC39	729	16	0.00	-0.43	-0.06	-0.44	-0.74	-1.43
	AL445928.2	730	8	0.00	0.88	-0.08	-0.12	-1.25	-1.14
	RTCA-AS1	731	20	0.00	0.24	-0.62	-0.03	0.26	-0.88
	AC093157.1	737	15	0.00	-0.88	-0.22	-0.59	-1.23	-0.94
	OLFM3	738	44	0.00	3.32	3.66	4.03	4.01	4.30
	COL11A1	739	37	0.00	0.86	-0.60	-1.66	0.29	0.33
	AC095032.1	740	7	0.00	-1.56	-0.53	-0.33	-0.41	-0.09
	VAV3-AS1	747	8	0.00	-0.14	-0.48	-0.24	-1.04	-0.83
	LINC02785	748	13	0.00	-1.05	-1.76	-1.17	-1.45	-4.12
	HENMT1	750	35	0.00	0.76	0.18	-0.24	-0.68	-0.14
	PSRC1	765	44	0.00	1.95	0.38	1.14	1.45	1.85
	CYB561D1	770	32	0.00	0.99	-0.30	-0.19	-0.62	-0.26
	AMPD2	774	7	0.00	-0.51	-0.34	-0.31	0.02	0.61
	GSTM4	775	47	0.00	0.86	1.42	1.44	1.54	1.17
	GSTM2	776	36	0.00	0.08	-0.13	-0.18	-0.58	0.48
	GSTM3	778	37	0.00	0.66	-0.24	0.10	1.06	0.74
	CSF1	779	46	0.00	0.88	0.76	0.70	0.33	1.18
	AL160006.1	781	47	0.00	1.03	1.54	1.54	2.12	1.17
	RBM15-AS1	784	1	0.00	-1.29	-1.04	-1.04	-1.08	-0.98
	SLC16A4	787	35	0.00	0.71	0.32	-0.66	-0.85	1.21
	AL355488.1	788	9	0.00	-0.12	-0.82	-0.66	-0.81	0.42
	AL365361.1	791	11	0.00	-0.59	-0.41	-0.21	-0.15	0.85
	LRIF1	792	33	0.00	-0.03	-0.32	0.18	0.16	0.74
	AL390195.2	797	13	0.00	0.12	-0.55	0.34	0.22	-0.89
	AL390195.1	798	8	0.00	-0.47	-0.64	-0.66	-1.41	-1.66
	WDR77	799	16	0.00	0.41	0.52	0.34	-0.06	-0.92
	C1ORF162	800	11	0.00	-0.33	-0.56	-0.03	-0.13	0.89
	INKA2	802	8	0.00	-0.73	-0.82	-0.78	-0.80	-1.28
	MOV10	810	47	0.00	0.99	2.28	2.46	2.68	1.77
	AL390242.1	816	8	0.00	-0.82	-0.82	-0.95	-0.75	-1.67
	LRIG2-DT	817	35	0.00	0.57	0.29	-1.35	-0.22	0.30
	PTPN22	823	21	0.00	-1.01	-0.62	-1.04	-0.80	-1.83
	AP4B1-AS1	824	8	0.00	-0.21	-1.34	-1.07	-1.95	-3.17
	NRAS	831	2	0.00	-1.01	-0.50	-0.07	0.12	0.11
	NGF-AS1	835	45	0.00	1.29	1.38	0.93	0.31	0.17
	SLC22A15	837	2	0.00	-0.46	-0.87	-0.17	0.37	-0.04
	IGSF3	840	10	0.00	-0.29	-1.90	-0.86	-3.25	-0.36
	PTGFRN	841	2	0.00	-1.01	-0.46	-0.46	-0.10	-0.34
	TTF2	842	9	0.00	-0.88	-1.04	-0.74	-0.80	-0.41
	WARS2-AS1	848	29	0.00	-0.20	0.61	0.16	-0.41	0.68
	ZNF697	849	43	0.00	0.99	0.97	0.46	1.31	-0.55
	NOTCH2	850	14	0.00	-1.01	-0.45	-1.02	-0.11	-1.13
	NBPF26	852	7	0.00	-3.47	-1.34	-1.28	-0.83	-0.88
	LINC02591	859	2	0.00	-1.14	-0.31	0.18	0.69	0.94
	HIST2H3PS2	860	23	0.00	-0.07	-0.20	0.25	-1.84	0.52
	LINC02802	861	41	0.00	1.08	-0.02	0.01	0.11	0.19
	PDZK1	868	3	0.00	-1.18	-1.48	-3.47	-3.25	-1.75
	PIAS3	872	18	0.00	-0.14	0.88	1.04	1.14	-0.27
	ANKRD35	873	14	0.00	-0.49	-0.82	-0.54	0.53	-0.83
	ITGA10	874	36	0.00	0.29	-0.34	-0.63	0.06	1.08
	LIX1L-AS1	876	29	0.00	0.86	1.66	0.70	-0.28	1.92
	ANKRD34A	878	2	0.00	-1.59	-1.20	-0.74	-0.10	0.30
