Table of Genes Passing Filter
Selected	Gene Symbol	SPOT	Profile	30-40	40-50	50-60	60-70	70-80	80-90
	AL627309.1	1	5	0.00	-0.21	-0.54	0.46	-0.16	-0.44
	LINC00115	5	36	0.00	0.31	-0.35	-0.42	0.18	0.83
	FAM41C	6	1	0.00	-1.80	-1.51	-1.22	-1.26	-1.74
	AL645608.7	9	40	0.00	1.02	0.99	0.48	-0.07	-0.94
	HES4	10	21	0.00	0.63	0.07	-0.75	-0.19	-2.09
	ISG15	11	46	0.00	2.17	2.31	1.48	1.59	2.32
	AL390719.3	14	12	0.00	-0.43	-0.35	-1.76	-0.38	-1.73
	TNFRSF18	15	8	0.00	-0.85	-0.45	-1.20	-1.01	-1.46
	C1QTNF12	19	14	0.00	-0.60	0.04	-0.57	0.40	-0.03
	LINC01786	21	21	0.00	0.52	0.59	-0.44	0.27	-0.79
	MRPL20-AS1	28	48	0.00	1.30	1.07	0.96	0.74	0.55
	ANKRD65	30	18	0.00	-0.46	0.02	0.23	0.73	-0.33
	VWA1	31	18	0.00	-0.25	0.40	0.43	1.12	-0.33
	AL645728.1	35	35	0.00	0.39	0.06	-0.95	-0.23	0.73
	AL691432.4	37	21	0.00	0.63	0.01	-0.30	0.07	-2.03
	CALML6	47	15	0.00	-0.03	0.19	0.37	-0.65	-0.35
	TMEM52	48	22	0.00	-0.28	0.12	-0.04	0.74	0.31
	AL391845.2	50	47	0.00	0.84	1.31	1.30	1.29	0.92
	AL590822.2	53	21	0.00	0.47	-0.30	-1.11	-0.46	-1.50
	PEX10	60	42	0.00	1.02	0.51	0.13	0.66	0.16
	PANK4	62	47	0.00	1.34	1.02	0.89	1.80	1.28
	HES5	63	45	0.00	1.68	1.20	0.93	-0.07	0.46
	PRDM16	68	26	0.00	1.12	1.53	0.33	2.10	2.23
	ARHGEF16	69	18	0.00	-0.51	0.38	0.02	0.76	0.23
	AL513320.1	71	42	0.00	1.39	0.54	-0.93	0.32	0.91
	LINC01134	78	36	0.00	0.69	0.68	0.53	0.19	2.29
	AL365255.1	81	8	0.00	-0.10	-0.72	-0.77	-1.16	-1.30
	GPR153	88	45	0.00	0.46	0.14	-0.22	-1.24	-0.20
	AL031848.2	89	21	0.00	1.41	0.96	0.04	0.48	-0.94
	PLEKHG5	91	40	0.00	0.46	0.29	0.18	0.26	-0.65
	ZBTB48	94	42	0.00	1.16	0.37	-0.05	0.75	0.07
	KLHL21	95	36	0.00	0.23	0.12	0.42	0.28	1.48
	THAP3	97	47	0.00	0.54	0.59	0.56	1.02	0.73
	CAMTA1-DT	98	43	0.00	1.24	0.55	0.40	1.00	-0.67
	AL512330.1	100	12	0.00	0.58	-0.81	-2.67	-0.80	-2.18
	Z98884.1	103	21	0.00	-1.23	-1.47	-1.82	-1.11	-4.11
	AL034417.4	104	11	0.00	-0.66	-0.39	0.04	-0.26	0.64
	RERE-AS1	110	12	0.00	0.22	-0.56	-1.78	-0.13	-1.62
	ENO1	111	39	0.00	0.43	0.59	0.77	1.15	1.12
	ENO1-AS1	112	47	0.00	1.54	1.73	1.51	2.55	1.46
	GPR157	113	21	0.00	-0.02	0.20	0.01	0.46	-1.49
	LNCTAM34A	115	21	0.00	-0.63	-0.18	-0.58	-0.15	-1.13
	LINC02606	118	21	0.00	-0.04	0.39	-0.39	-0.07	-1.16
	AL357140.4	123	8	0.00	-0.96	-0.81	-1.55	-2.11	-2.52
	NMNAT1	125	21	0.00	0.19	0.18	-0.01	0.01	-0.97
	AL139424.3	128	21	0.00	0.12	-0.24	-1.55	-0.99	-2.32
	DFFA	133	39	0.00	0.39	0.33	0.54	0.46	1.34
	CASZ1	135	12	0.00	-0.24	-0.83	-1.53	-0.30	-0.43
	MASP2	137	9	0.00	-0.68	-1.41	-1.41	-1.17	0.02
	AL109811.1	141	12	0.00	-0.42	-0.51	-1.70	-0.22	-1.45
	EXOSC10-AS1	142	44	0.00	2.51	2.36	2.55	2.21	2.23
	ANGPTL7	144	21	0.00	0.45	-0.60	-1.77	-0.55	-1.81
	AL031731.1	147	12	0.00	0.19	-0.80	-1.63	-0.36	-0.31
	FBXO6	150	21	0.00	0.36	0.19	-0.36	0.76	-1.10
	MAD2L2	151	47	0.00	0.95	0.96	0.33	1.22	0.73
	AL021155.5	154	20	0.00	-0.47	-1.20	-0.72	0.06	-1.35
	PLOD1	156	39	0.00	0.45	0.38	0.56	0.59	1.01
	AL096840.2	157	43	0.00	1.82	0.57	-0.06	1.74	-0.03
	DHRS3	159	44	0.00	0.58	0.42	0.80	1.07	0.76
	PDPN	160	47	0.00	1.65	2.00	1.69	2.14	1.65
	AL357873.1	163	21	0.00	0.35	-0.59	-2.14	-0.75	-2.23
	KAZN-AS1	164	21	0.00	0.28	-0.28	-1.12	-0.37	-1.46
	AL031293.1	165	21	0.00	0.64	-0.08	-1.28	-0.38	-1.85
	TMEM51-AS1	166	36	0.00	0.46	0.26	0.38	-0.08	1.73
	TMEM51	167	36	0.00	0.20	-0.14	0.16	-0.14	1.25
	FHAD1	168	44	0.00	1.37	1.04	0.85	1.31	1.14
	AL031283.2	169	46	0.00	1.06	0.83	0.33	0.81	1.32
	AL031283.1	170	35	0.00	-0.12	-0.89	-1.10	-1.45	-0.18
	CELA2B	172	32	0.00	-0.09	-1.22	-1.99	-1.90	-1.47
	AL450998.3	177	25	0.00	0.97	0.76	-0.32	-0.45	-0.79
	FBLIM1	178	21	0.00	-0.40	-0.53	-0.92	-0.26	-1.21
	FAM131C	183	39	0.00	0.83	0.65	0.64	0.79	1.50
	CPLANE2	185	43	0.00	2.16	1.20	0.45	1.14	-0.18
	SPATA21	188	42	0.00	1.05	0.31	-0.93	0.08	-0.76
	LINC01772	190	8	0.00	-0.42	-0.94	-1.69	-1.02	-2.13
	AL137802.2	191	8	0.00	-0.50	-0.90	-1.60	-1.81	-1.39
	BX284668.5	194	20	0.00	0.34	-0.74	-0.21	0.25	-0.30
	BX284668.6	195	20	0.00	0.20	-0.62	-0.99	0.08	-0.94
	AL049569.1	196	21	0.00	-0.02	-0.28	-1.64	-0.94	-2.04
	PADI2	198	47	0.00	1.20	1.06	0.87	1.76	1.26
	PADI4	199	8	0.00	0.11	-1.08	-0.66	-1.10	-2.24
	PAX7	203	17	0.00	-0.59	0.15	0.57	-0.37	0.26
	AL137127.1	205	21	0.00	0.06	-0.00	-0.53	-0.09	-2.60
	EMC1-AS1	207	42	0.00	0.33	-0.25	-0.68	0.04	-0.15
	TMCO4	215	21	0.00	-0.26	-0.29	-0.66	-0.18	-1.40
	PLA2G2C	217	45	0.00	1.12	0.65	0.73	-1.07	-0.01
	FAM43B	221	36	0.00	-0.00	-0.32	-0.05	-0.34	0.91
	PINK1-AS	222	21	0.00	0.71	0.16	-0.63	-0.36	-1.04
	ALPL	230	8	0.00	-0.17	-0.43	-1.18	-1.14	-2.12
	LINC02596	231	12	0.00	0.06	-0.30	-2.63	-0.43	-1.94
	HSPG2	234	12	0.00	-0.78	-0.97	-1.55	-0.43	-0.77
	CDC42-IT1	238	4	0.00	-0.65	-0.52	-0.64	-0.93	0.28
	WNT4	239	23	0.00	0.39	0.19	0.06	-0.96	0.63
	EPHA8	241	13	0.00	-1.08	-0.15	-0.44	0.04	-1.47
	TEX46	243	39	0.00	0.29	0.23	0.56	1.00	0.91
	AL031428.1	245	21	0.00	0.39	-0.28	-0.92	-0.23	-1.05
	AL109936.6	248	21	0.00	0.20	-0.12	-0.84	-0.60	-1.40
	ZNF436	250	11	0.00	-0.25	-0.18	0.43	-0.00	0.81
	ZNF436-AS1	251	12	0.00	-0.08	-0.58	-1.32	0.07	-0.19
	TCEA3	252	4	0.00	-0.35	-0.57	-0.50	-1.23	0.73
	RPL11	254	43	0.00	1.01	1.20	-0.07	1.56	-0.22
	PITHD1	257	43	0.00	0.18	0.05	0.15	0.75	-0.33
	PNRC2	261	36	0.00	-0.10	-0.42	-0.11	-0.30	1.01
	IFNLR1	263	47	0.00	1.06	1.45	1.44	1.96	1.77
	STPG1	264	39	0.00	0.69	0.69	0.87	0.81	1.24
	RCAN3	266	16	0.00	-0.33	-0.22	-0.90	-2.43	-5.35
	CLIC4	268	39	0.00	-0.78	0.55	1.07	1.63	1.65
	AL031432.3	272	21	0.00	-0.02	-0.72	-1.00	0.24	-1.94
	RHD	273	21	0.00	0.21	-0.59	-2.29	-0.24	-3.82
	LDLRAP1	277	39	0.00	1.35	1.04	1.20	1.63	2.34
	AL031280.1	279	42	0.00	1.28	0.50	-0.39	1.08	-0.32
	AL020996.1	281	21	0.00	0.77	0.04	0.12	0.61	-1.94
	PAQR7	283	21	0.00	0.05	0.43	-0.66	-0.11	-0.91
	STMN1	284	16	0.00	-0.05	0.19	0.18	0.28	-0.76
	EXTL1	286	10	0.00	-0.23	-0.42	-0.59	-0.87	0.14
	SLC30A2	287	32	0.00	1.04	-0.39	-1.11	-0.07	-1.18
	FAM110D	289	21	0.00	0.07	-0.60	-1.46	-0.43	-2.35
	ZNF593	290	48	0.00	1.02	1.30	1.00	1.06	-0.18
	AL513365.2	296	42	0.00	1.44	0.40	-0.24	0.93	0.40
	PIGV	300	43	0.00	0.47	0.05	0.03	0.63	-0.69
	NUDC	304	39	0.00	0.54	0.50	0.51	1.12	1.03
	GPR3	312	10	0.00	-0.23	-0.56	-0.85	-1.55	-0.35
	FO393419.2	314	12	0.00	0.26	-0.62	-1.59	-0.65	-1.20
	IFI6	316	47	0.00	2.03	2.03	2.08	2.84	1.97
	AL020997.4	319	48	0.00	0.33	0.75	0.62	0.93	-0.35
	SMPDL3B	323	37	0.00	1.01	0.12	0.43	1.52	0.99
	PTAFR	326	16	0.00	-0.78	-0.29	-0.47	-0.81	-1.11
	AL353622.1	328	2	0.00	-1.30	-0.64	-0.27	0.35	0.06
	SESN2	329	36	0.00	0.26	0.08	0.27	0.32	2.05
	MED18	330	43	0.00	0.94	0.51	0.59	1.28	0.03
	RCC1	332	36	0.00	0.24	-0.05	0.27	0.11	1.20
	SNHG12	335	42	0.00	0.45	0.18	-0.76	-0.12	-0.37
	LINC01715	337	32	0.00	1.06	-0.39	-0.71	-0.00	0.18
	AL009181.1	341	21	0.00	0.67	0.25	-0.37	0.74	-0.67
	PTPRU	344	11	0.00	-0.48	-0.17	0.10	-0.17	0.85
	MATN1	345	23	0.00	-0.37	-0.01	0.00	-0.84	0.94
	AL451070.1	351	36	0.00	0.10	-0.19	0.00	-0.03	1.41
	SERINC2	353	21	0.00	0.29	0.45	0.50	0.91	-3.18
	AC114488.2	356	43	0.00	1.18	1.35	0.37	1.20	-0.03
	AL136115.2	359	11	0.00	-0.26	-0.43	-0.25	-0.72	0.67
	AL445248.1	362	32	0.00	0.24	-0.29	-0.80	-0.69	-0.73
	CCDC28B	366	21	0.00	0.71	0.37	-0.14	0.72	-1.03
	DCDC2B	369	21	0.00	0.59	-0.30	-1.59	-0.20	-1.46
	EIF3I	371	47	0.00	0.63	0.88	0.80	1.54	0.61
	HDAC1	372	43	0.00	0.29	0.42	0.51	1.17	-0.20
	MARCKSL1	373	44	0.00	0.92	0.78	1.41	1.35	1.32
	FAM229A	375	11	0.00	-0.30	-0.26	0.02	-0.24	1.31
	ZBTB8B	377	36	0.00	0.21	-0.20	0.09	0.21	0.86
	SYNC	381	8	0.00	-0.58	-0.93	-1.01	-1.06	-1.75
	HPCA	386	39	0.00	0.23	0.23	0.77	0.66	1.43
	TMEM54	387	21	0.00	0.12	-0.27	-0.20	0.51	-1.09
	AL031602.2	388	12	0.00	0.34	-0.66	-1.91	-0.26	-1.27
	AL020995.1	390	21	0.00	-0.28	-0.72	-1.85	-0.84	-2.14
	A3GALT2	395	8	0.00	-1.17	-0.94	-1.65	-1.75	-1.84
	AL513327.1	396	12	0.00	0.42	-0.01	-1.83	-0.35	-0.99
	TMEM35B	404	21	0.00	0.56	0.27	0.13	0.84	-2.10
	AL590434.1	407	39	0.00	0.18	0.55	1.22	1.07	3.85
	ZMYM4-AS1	410	35	0.00	0.01	-0.67	-1.27	-1.08	-0.61
	NCDN	412	39	0.00	0.46	0.78	1.47	1.30	2.63
	AC004865.2	413	36	0.00	0.33	-0.24	-0.16	0.41	1.12
	AL139286.3	420	21	0.00	0.47	-0.28	-1.91	-0.12	-2.67
	AL138787.2	422	21	0.00	0.00	0.04	-1.38	-0.31	-1.72
	AL591845.1	428	6	0.00	-1.00	0.01	-0.21	-0.24	-0.22
	GRIK3	432	32	0.00	0.23	-0.43	-0.38	-0.78	-0.62
	AL353604.1	433	10	0.00	-0.13	-0.92	-0.60	-1.14	0.06
	C1ORF122	443	21	0.00	0.34	-0.04	-0.40	0.20	-1.27
	FHL3	447	47	0.00	0.93	1.30	0.81	1.29	0.30
	POU3F1	449	47	0.00	2.18	3.43	1.61	3.99	1.65
	MIR3659HG	450	46	0.00	1.36	1.81	0.72	1.15	1.06
	GJA9	454	21	0.00	0.20	-0.38	-0.87	0.28	-1.59
	RHBDL2	455	12	0.00	-0.24	-0.39	-1.53	-0.38	-1.49
	AL442071.2	458	12	0.00	-0.42	-0.86	-1.94	-1.08	-1.95
	AL442071.1	459	21	0.00	-0.63	-0.61	-1.58	-0.88	-2.09
	NT5C1A	462	41	0.00	1.27	0.28	0.08	0.25	0.50
	HPCAL4	463	33	0.00	0.07	-0.16	0.37	0.24	1.18
	BMP8B	465	8	0.00	-1.27	-0.97	-0.90	-1.38	-2.47
	AL050341.2	472	21	0.00	0.56	0.27	-0.14	0.68	-0.68
	AL031985.4	475	0	0.00	-1.63	-2.49	-2.43	-2.21	-2.35
	ZFP69	478	21	0.00	0.47	-0.27	-0.73	-0.36	-1.75
	AL031289.2	484	8	0.00	0.17	-0.88	-1.64	-2.07	-2.35
	AL031289.1	485	46	0.00	1.54	1.42	0.65	0.99	0.63
	NFYC-AS1	486	20	0.00	0.60	-0.32	-0.47	0.08	-0.52
	CITED4	489	39	0.00	0.47	0.65	0.61	0.78	1.32
	SLFNL1-AS1	491	21	0.00	-0.10	-0.54	-1.83	-0.73	-2.44
	SLFNL1	492	21	0.00	0.39	-0.29	-0.48	0.26	-1.89
	AC093151.8	494	32	0.00	3.18	-0.28	0.01	0.21	-0.18
	FOXO6	495	8	0.00	0.39	0.00	0.05	-1.14	-1.16
	ZMYND12	499	47	0.00	1.23	1.12	0.81	1.32	0.69
	AC098484.2	504	7	0.00	-0.84	-0.52	-0.34	0.07	0.52
	SVBP	509	39	0.00	0.34	0.57	0.19	0.81	1.38
	EBNA1BP2	514	43	0.00	0.40	0.42	-0.06	0.88	-0.28
	CFAP57	515	21	0.00	0.06	-0.08	-0.33	-0.26	-1.25
	AL139289.2	516	42	0.00	0.67	-0.05	-0.91	0.12	-0.88
	KDM4A-AS1	524	12	0.00	0.25	-0.21	-1.64	-0.23	-1.48
	AL451062.1	526	12	0.00	-0.24	-0.50	-1.74	-0.30	-1.27
	ARTN	527	2	0.00	-0.27	-0.59	-0.15	0.45	0.30
	AL357079.1	528	42	0.00	0.59	-0.01	-0.68	0.62	0.21
	B4GALT2	532	36	0.00	0.24	0.12	0.03	-0.39	0.84
	CCDC24	533	21	0.00	0.58	0.08	-0.13	0.27	-0.82
	AL139220.2	535	42	0.00	1.29	0.91	0.24	0.66	0.14
	DMAP1	536	39	0.00	0.56	0.64	0.32	0.79	1.31
	RNF220	538	39	0.00	0.06	0.42	0.64	0.69	1.04
	AL592166.1	542	37	0.00	1.04	0.55	0.35	1.22	1.48
	RPS8	543	43	0.00	0.47	0.70	0.06	1.11	-0.36
	BEST4	544	21	0.00	0.39	0.40	-0.43	0.01	-0.94
	BTBD19	546	43	0.00	0.69	0.04	-0.35	1.04	-0.41
	PTCH2	547	43	0.00	0.80	0.20	-0.01	0.46	-0.41
	TOE1	552	43	0.00	0.62	0.77	0.49	1.39	-0.07
	CCDC163	554	13	0.00	-3.39	-2.00	-0.94	-1.14	-3.81
	PRDX1	556	34	0.00	0.98	0.55	1.48	1.85	0.26
	TSPAN1	564	39	0.00	0.56	0.66	0.17	1.28	2.18
	RAD54L	567	46	0.00	1.08	0.93	0.73	1.02	1.13
	TMEM275	570	21	0.00	0.39	0.20	0.28	0.50	-1.35
	MKNK1-AS1	571	42	0.00	1.30	0.79	-0.55	0.52	-0.25
	EFCAB14-AS1	573	8	0.00	-0.20	-1.92	-1.62	-1.19	-2.99
	CYP4A22-AS1	577	43	0.00	0.79	0.58	0.79	1.09	0.00
	LINC01389	580	8	0.00	-0.10	-0.90	-1.63	-1.03	-2.37
	BEND5	583	43	0.00	0.56	0.40	0.24	0.77	-0.38
	AL645507.1	584	32	0.00	1.04	-0.14	-1.31	-0.78	-1.69
	AC099788.1	585	8	0.00	-0.19	-1.25	-2.33	-1.22	-2.61
	AL590432.1	586	21	0.00	-0.24	-1.11	-2.51	-1.26	-2.94
	AL592182.2	588	8	0.00	-1.78	-2.62	-2.44	-2.24	-3.77
	LINC02808	589	42	0.00	0.66	0.18	-0.56	-0.09	-0.04
	AL049637.1	591	21	0.00	-0.09	-0.70	-0.94	-0.47	-1.94
	TTC39A-AS1	596	21	0.00	0.35	0.46	0.39	0.69	-0.82
	KTI12	602	44	0.00	1.86	1.20	1.88	2.42	3.01
	AL445685.1	603	8	0.00	-0.15	-0.60	-1.21	-0.98	-1.40
	SHISAL2A	612	44	0.00	1.44	1.20	1.14	1.61	1.39
	AL606760.2	614	44	0.00	0.94	0.67	1.09	0.93	0.74
	AL606760.1	617	12	0.00	-1.31	-1.17	-1.99	-1.26	-2.18
	AC119428.2	620	11	0.00	-0.94	-1.05	-0.24	-0.11	0.67
	DIO1	624	12	0.00	-0.09	-0.38	-2.08	0.01	-1.79
	CDCP2	629	13	0.00	-0.70	-0.81	-0.82	-0.29	-1.82
	FAM151A	632	12	0.00	-0.37	-0.65	-1.85	-1.05	-0.85
	AC096536.3	636	21	0.00	0.35	-0.22	-1.71	-0.85	-1.84
	MIR4422HG	638	21	0.00	-0.01	-0.09	-0.95	0.21	-1.18
	AL603840.1	639	9	0.00	-2.55	-3.26	-3.51	-2.10	-1.06
	PLPP3	641	26	0.00	-0.27	0.45	-1.35	1.06	0.25
	FYB2	643	39	0.00	0.41	0.80	0.61	1.10	1.64
	AL136985.3	647	8	0.00	0.24	-0.40	-0.82	-1.89	-2.03
	JUN	648	39	0.00	0.68	0.49	1.15	1.37	2.01
	LINC01135	649	33	0.00	0.07	-0.30	0.23	0.37	1.30
	LINC02777	650	21	0.00	0.20	-0.43	-0.76	0.27	-1.94
	LINC01358	651	34	0.00	0.27	-0.13	0.42	1.02	0.40
	FGGY	653	16	0.00	0.28	0.39	0.32	0.27	-0.88
	NFIA	658	4	0.00	-1.00	-0.33	-0.70	-0.81	0.08
	NFIA-AS2	659	21	0.00	-0.59	-0.53	-1.02	-0.60	-1.43
	AC099791.2	661	21	0.00	0.44	-0.03	-0.46	0.08	-1.03
	KANK4	664	36	0.00	-0.02	-0.66	-0.43	-0.47	0.73
	LINC00466	669	8	0.00	-0.64	-1.01	-0.86	-0.86	-1.86
	ITGB3BP	671	9	0.00	-0.46	-0.57	-0.61	-0.37	0.58
	BX004807.1	672	8	0.00	-0.85	-1.51	-1.40	-1.96	-1.73
	JAK1	679	21	0.00	-0.06	-0.10	-0.20	-0.23	-1.25
	LINC01359	680	21	0.00	-0.26	-0.21	-0.25	-0.23	-1.40
	AL139294.1	683	21	0.00	-0.06	-0.74	-2.37	-1.15	-2.78
	LEPROT	684	21	0.00	0.04	-0.07	-0.26	0.20	-0.99
	AL139147.1	688	12	0.00	-0.98	-1.07	-1.81	-0.94	-1.39
	TCTEX1D1	689	21	0.00	0.18	0.50	0.21	0.59	-0.81
	GADD45A	695	21	0.00	0.37	0.11	-0.30	-0.02	-0.74
	GNG12-AS1	696	8	0.00	-0.73	-0.66	-2.07	-1.68	-2.49
	DIRAS3	697	18	0.00	-0.10	0.45	0.61	0.98	-0.31
	DEPDC1	699	13	0.00	-0.39	0.20	0.47	0.42	-1.01
	DEPDC1-AS1	700	39	0.00	0.55	0.55	0.90	0.61	1.32
	AL691520.1	702	21	0.00	-0.10	-0.42	-0.38	-0.08	-1.57
	LINC01707	703	40	0.00	0.93	0.45	0.21	0.41	-1.68
	LINC02791	704	21	0.00	0.63	0.50	-0.07	0.29	-1.08
	AL158840.1	706	8	0.00	-0.80	-1.84	-2.36	-1.97	-3.65
	AL354872.2	712	6	0.00	-1.27	-0.30	-0.21	-0.24	-0.71
	PTGER3	713	48	0.00	0.72	1.24	0.81	0.61	0.33
	ZRANB2-AS1	714	8	0.00	-0.91	-1.52	-1.42	-3.92	-2.67
	ZRANB2-AS2	716	8	0.00	-0.15	-0.32	-0.63	-0.57	-1.23
	AL354949.1	718	21	0.00	0.40	0.50	-1.61	-0.58	-2.46
	AL583808.1	720	12	0.00	-0.18	-0.61	-1.21	-0.46	-1.20
	LINC02796	721	39	0.00	-0.11	0.02	0.76	0.81	1.22
	LINC02797	722	39	0.00	0.64	0.27	0.94	1.32	1.67
	AC093158.1	727	8	0.00	-0.83	-0.91	-1.06	-2.26	-2.11
	ERICH3-AS1	730	21	0.00	0.12	-0.68	-1.67	-0.91	-2.49
	AC135803.1	731	6	0.00	-1.62	0.06	-0.43	-0.18	-0.35
	MSH4	735	27	0.00	-0.12	-0.01	0.38	-0.09	2.05
	ASB17	736	43	0.00	1.18	0.26	0.90	0.93	-0.35
	AC092813.1	737	27	0.00	0.53	1.06	1.40	0.03	3.37
	AC092813.2	738	23	0.00	-0.11	-0.13	1.22	-0.59	2.76
	AC104458.1	740	2	0.00	-0.91	-0.38	-0.26	0.41	-0.09
	AC093433.2	744	39	0.00	0.29	0.18	0.60	0.67	1.67
	AC095030.1	746	21	0.00	0.21	-0.85	-1.24	-0.33	-3.94
	AC093575.1	747	12	0.00	-0.03	-0.70	-2.37	-0.78	-1.60
	NEXN-AS1	750	12	0.00	-0.33	-0.36	-1.48	-0.48	-0.94
	GIPC2	754	11	0.00	-0.75	-0.43	-0.23	-0.36	0.70
	ADGRL4	755	48	0.00	0.63	0.77	0.96	1.18	-0.92
	AL138799.4	757	21	0.00	0.43	-0.36	-1.63	-0.44	-1.88
	AC117944.1	758	32	0.00	0.36	-0.56	-1.45	-0.99	-1.15
	LINC01362	760	21	0.00	0.36	-0.12	-0.22	0.10	-0.97
	LINC01361	761	44	0.00	1.90	1.24	1.76	2.31	1.97
	AC116099.1	762	48	0.00	0.32	0.51	0.98	0.81	-0.19
	LINC01725	763	44	0.00	0.67	0.65	0.96	1.02	0.98
	AL035706.1	764	20	0.00	0.79	-0.23	-0.58	0.15	-0.94
	TTLL7-IT1	766	4	0.00	-1.26	-0.92	-0.75	-1.28	-0.48
	AL359504.2	767	12	0.00	0.04	-0.21	-0.97	-0.04	-0.52
	DNASE2B	770	43	0.00	1.33	0.22	0.56	0.73	0.23
	SPATA1	773	21	0.00	-0.08	-0.52	-0.80	-0.23	-1.09
	AL078459.1	781	12	0.00	0.34	-0.19	-1.30	-0.45	-0.84
	AC092807.3	783	40	0.00	0.27	-0.00	0.14	0.33	-0.70
	CCN1	784	27	0.00	-0.41	-0.22	-0.09	-0.17	0.94
	COL24A1	786	8	0.00	0.08	-0.23	-0.60	-0.93	-1.73
	CLCA4-AS1	789	47	0.00	0.19	0.84	0.58	1.14	0.70
	AL049597.2	790	37	0.00	0.77	0.33	-0.23	0.94	0.94
	AL445438.1	798	42	0.00	0.50	-0.02	-0.89	0.52	0.21
	RBMXL1	801	11	0.00	-0.46	-0.24	0.04	-0.22	1.18
	GBP2	802	1	0.00	-1.53	-1.04	-0.35	-1.18	-1.35
	AL596214.1	805	16	0.00	-0.18	0.31	-0.01	-0.09	-0.84
	LRRC8C-DT	807	8	0.00	-0.23	-0.83	-0.90	-0.69	-1.31
	LINC02788	812	8	0.00	-0.16	-1.13	-1.39	-1.32	-2.30
	LINC01763	813	21	0.00	0.41	-0.05	-0.81	-0.11	-1.54
	HFM1	815	13	0.00	-0.48	-0.12	-0.10	0.29	-1.15
	C1ORF146	822	21	0.00	0.08	-0.27	-0.27	0.35	-0.97
	RPL5	826	43	0.00	0.84	0.74	0.52	1.42	0.11
	MTF2	828	21	0.00	-0.22	-0.25	-0.46	-0.19	-1.00
	AL109613.1	835	16	0.00	0.17	0.84	0.43	0.71	-1.82
	AL049796.1	836	21	0.00	0.43	-0.15	0.02	0.91	-2.03
	ABCA4	839	43	0.00	1.02	1.33	0.48	1.36	-0.89
	CNN3	842	10	0.00	-0.56	-0.91	-0.80	-1.22	-0.47
	AC092802.1	846	32	0.00	0.27	-0.70	-0.97	-0.39	-0.66
	AC092802.2	848	12	0.00	-0.57	-0.35	-1.84	-0.76	-1.63
	DPYD-AS1	852	12	0.00	0.33	-0.72	-1.78	-0.75	-1.80
	BX005019.1	854	10	0.00	-0.55	-0.59	-0.41	-1.12	-0.11
	FRRS1	860	23	0.00	0.79	0.31	0.60	-0.23	1.01
	AC118553.1	862	21	0.00	0.74	-0.01	-0.29	0.58	-1.57
	AC093019.2	865	12	0.00	0.03	-0.42	-1.70	-0.64	-1.48
	AL445928.2	869	21	0.00	0.36	-0.44	-1.60	-0.19	-1.72
	CDC14A	872	18	0.00	-1.78	-0.04	-0.37	0.41	-0.94
	AC104506.1	875	21	0.00	-0.15	-0.26	-0.49	0.24	-1.27
	LINC01709	879	14	0.00	-0.54	-0.01	-0.89	0.69	-1.57
	AC095032.2	882	13	0.00	-2.29	-1.34	-1.08	-0.84	-2.47
	AMY2A	886	21	0.00	-0.23	-0.45	-0.67	0.19	-1.60
	LINC01676	887	42	0.00	0.25	0.26	-0.99	0.19	-0.15
	AL359258.2	891	43	0.00	1.80	1.77	0.62	2.06	0.63
	AL160171.1	894	42	0.00	1.32	0.44	-0.07	0.52	-0.25
	AL356488.3	902	42	0.00	0.70	-0.16	-0.45	0.21	-0.31
	PSRC1	908	37	0.00	0.78	0.08	0.22	1.24	1.07
	AMIGO1	914	39	0.00	-0.01	0.04	0.43	0.41	1.19
	GSTM4	918	47	0.00	0.14	0.75	0.59	1.17	0.47
	GSTM3	920	39	0.00	1.26	1.19	1.27	1.75	2.32
	AL355990.1	924	20	0.00	0.06	-0.90	-1.99	0.15	-1.52
	LAMTOR5	931	14	0.00	0.08	0.31	0.01	0.89	-0.66
	CD53	934	40	0.00	0.41	-0.17	-0.01	0.27	-1.14
	AL360270.2	935	13	0.00	-0.20	-0.39	0.08	-0.24	-1.77
	AL360270.1	936	21	0.00	-0.63	-1.11	-1.76	0.00	-3.67
	AL354760.1	954	39	0.00	0.94	1.33	1.36	1.11	2.05
	PPM1J	958	43	0.00	0.98	0.55	0.33	1.10	0.09
	SLC16A1	961	21	0.00	0.30	-0.18	-0.25	0.14	-0.77
	AL390242.1	963	21	0.00	0.30	-0.25	-1.45	-0.19	-1.47
	LRIG2-DT	964	20	0.00	-0.18	-0.73	-1.09	-0.37	-0.87
	AP4B1-AS1	971	8	0.00	-0.26	-0.71	-1.59	-0.97	-1.66
	BCL2L15	972	21	0.00	-0.05	0.16	-0.23	0.11	-1.35
	DCLRE1B	974	33	0.00	0.75	-0.06	0.64	0.25	1.32
	HIPK1-AS1	975	32	0.00	0.58	-0.27	-0.27	-0.17	-0.45
	SYT6	977	45	0.00	0.79	0.46	0.09	-0.48	0.31
	DENND2C	980	8	0.00	-0.35	-0.76	-0.88	-0.80	-1.93
	TSPAN2	984	33	0.00	0.65	-0.04	0.55	1.35	2.11
	NGF-AS1	985	1	0.00	-1.66	-1.80	-1.52	-2.01	-1.27
	LINC01649	988	8	0.00	-0.18	-0.48	-1.75	-1.58	-1.78
	MAB21L3	990	7	0.00	-0.52	-0.19	0.03	0.25	0.58
