Table of Genes Passing Filter
Selected	Gene Symbol	SPOT	Profile	30-40	40-50	50-60	60-70	70-80	80-90
	AL627309.1	1	13	0.00	-0.60	-1.17	-0.13	-0.07	-0.79
	LINC00115	5	33	0.00	1.04	-0.09	0.35	1.07	2.01
	FAM41C	6	0	0.00	-1.80	-1.06	-1.26	-1.03	-1.72
	AL645608.7	9	46	0.00	3.15	2.91	2.04	1.69	1.45
	HES4	10	21	0.00	0.58	0.41	-0.30	0.54	-1.15
	ISG15	11	46	0.00	0.91	1.22	0.35	0.61	1.01
	AL390719.3	14	12	0.00	0.13	0.06	-1.56	0.20	-1.15
	C1QTNF12	19	26	0.00	0.41	0.54	-0.77	0.33	0.86
	LINC01786	21	43	0.00	1.18	1.09	0.56	0.80	-0.64
	CPTP	25	39	0.00	0.83	0.97	0.77	0.97	1.75
	MRPL20-AS1	28	45	0.00	0.99	0.82	0.11	0.07	-0.07
	AL391244.2	29	3	0.00	-0.92	-0.71	-1.10	-0.72	-0.67
	VWA1	31	14	0.00	-0.77	0.02	-0.75	0.39	-0.02
	ATAD3C	32	7	0.00	-0.67	0.18	-0.42	0.23	0.41
	AL645728.1	35	43	0.00	0.98	0.81	0.29	1.24	-0.29
	AL691432.4	37	21	0.00	0.02	-0.04	-0.56	-0.51	-1.69
	MMP23B	40	7	0.00	-0.64	0.04	-0.24	0.69	1.12
	TMEM52	48	46	0.00	1.61	1.76	0.67	1.16	1.19
	AL391845.2	50	48	0.00	0.77	1.43	1.48	1.24	0.48
	AL590822.2	53	21	0.00	0.77	0.36	-0.77	0.32	-0.94
	FAAP20	54	36	0.00	0.35	0.15	-0.52	0.02	0.74
	PANK4	62	47	0.00	0.96	0.90	0.30	1.27	0.89
	HES5	63	26	0.00	1.58	2.01	0.48	2.39	3.33
	TNFRSF14-AS1	65	21	0.00	-0.05	0.64	-0.81	0.49	-1.72
	PRXL2B	67	27	0.00	0.19	0.45	0.43	0.39	1.47
	PRDM16	69	3	0.00	-0.53	-0.86	-1.88	-1.53	-0.81
	ARHGEF16	70	13	0.00	-0.59	-1.03	-0.56	1.07	-1.52
	MEGF6	71	21	0.00	0.03	-0.27	-0.51	0.38	-0.96
	AL513320.1	72	35	0.00	0.80	-0.77	-1.79	-0.64	0.16
	LINC01134	79	36	0.00	-0.20	-0.29	-1.57	-1.53	1.73
	AL365255.1	82	13	0.00	0.08	-0.27	0.42	0.03	-0.75
	AL031848.2	90	42	0.00	0.17	-0.09	-0.86	0.07	-0.14
	TAS1R1	94	42	0.00	1.43	1.40	0.20	0.47	0.45
	ZBTB48	95	42	0.00	0.91	0.25	-0.30	0.59	-0.67
	KLHL21	96	39	0.00	0.26	0.14	0.40	0.46	1.42
	THAP3	98	36	0.00	0.40	0.21	0.13	0.50	1.05
	CAMTA1-DT	99	21	0.00	0.74	-0.23	-0.69	0.07	-2.46
	AL512330.1	101	40	0.00	1.11	-0.81	-0.37	0.07	-1.72
	Z98884.1	104	8	0.00	-0.73	-1.16	-1.51	-2.49	-2.25
	AL034417.4	105	27	0.00	-0.12	0.07	-0.24	0.15	2.06
	AL034417.3	106	0	0.00	-0.84	-1.69	-1.44	-1.11	-1.84
	AL034417.2	108	22	0.00	0.18	0.16	-0.10	1.07	0.38
	RERE-AS1	111	12	0.00	0.00	-0.44	-1.09	-0.30	-0.76
	ENO1	112	47	0.00	0.60	0.56	0.78	1.23	0.88
	GPR157	113	48	0.00	0.37	0.51	0.64	0.94	-1.11
	MIR34AHG	114	49	0.00	0.14	0.80	1.04	0.59	1.23
	LINC02606	117	44	0.00	1.58	1.55	1.70	1.88	1.80
	AL139424.3	126	12	0.00	-0.60	-1.15	-1.72	-1.31	-1.52
	CASZ1	133	12	0.00	-0.21	-0.22	-1.25	-0.31	-0.47
	AL139423.1	134	21	0.00	-0.54	-1.03	-1.54	-1.06	-4.11
	MASP2	136	9	0.00	-0.95	-1.12	-1.18	-1.34	0.37
	ANGPTL7	142	40	0.00	1.73	0.62	0.29	0.07	-0.52
	AL031731.1	145	12	0.00	0.24	-0.37	-1.71	-0.17	-0.67
	FBXO6	148	46	0.00	1.03	1.12	0.61	1.05	1.33
	MAD2L2	149	47	0.00	0.93	0.61	0.33	1.29	0.69
	AL021155.5	153	13	0.00	-0.26	0.10	0.12	0.30	-0.72
	DHRS3	157	44	0.00	2.60	2.14	2.16	2.87	2.80
	AL357873.1	161	21	0.00	0.43	-0.08	-1.77	-0.49	-2.07
	KAZN-AS1	162	21	0.00	0.24	0.07	-0.97	-0.39	-1.43
	AL031293.1	163	21	0.00	0.56	-0.31	-1.71	-0.48	-2.06
	TMEM51-AS1	164	21	0.00	-0.55	-0.09	-0.64	0.07	-1.14
	TMEM51	165	13	0.00	-0.75	-0.71	-0.12	0.58	-1.94
	AL031283.2	167	3	0.00	-0.28	-0.08	-0.86	-0.38	0.28
	AL031283.1	168	8	0.00	-0.51	-0.73	-1.32	-1.34	-1.94
	CELA2A	170	45	0.00	1.42	0.51	0.42	-0.93	-0.14
	CELA2B	171	8	0.00	0.02	-1.28	-2.18	-1.31	-2.24
	AL450998.3	176	21	0.00	0.61	0.04	-0.20	0.24	-1.14
	FBLIM1	177	21	0.00	-0.21	-0.96	-1.34	-0.48	-1.98
	HSPB7	182	27	0.00	-0.45	0.73	-0.41	-0.18	0.94
	FAM131C	183	26	0.00	-0.53	0.30	-0.68	0.39	0.06
	AL109627.1	184	35	0.00	0.06	0.35	-1.14	-0.51	0.35
	CPLANE2	185	47	0.00	1.33	2.04	1.45	2.39	0.86
	SPATA21	188	12	0.00	0.14	-0.45	-1.24	-0.15	-0.77
	LINC01772	190	0	0.00	-0.72	-1.08	-1.30	-0.89	-1.11
	AL137802.2	191	35	0.00	-0.27	-0.47	-1.29	-0.93	-0.41
	BX284668.5	194	37	0.00	0.83	-0.42	-0.09	0.97	0.31
	BX284668.6	195	9	0.00	0.15	-0.77	-0.92	0.48	1.48
	AL049569.1	196	12	0.00	0.00	-0.28	-1.48	-0.83	-1.04
	PADI4	199	13	0.00	0.15	-0.96	-0.01	0.34	-1.98
	PAX7	203	47	0.00	0.90	1.36	1.02	1.27	0.86
	AKR7A3	209	46	0.00	0.98	0.77	0.68	0.62	1.06
	SLC66A1	210	47	0.00	1.30	1.25	0.57	1.67	0.77
	NBL1	212	36	0.00	-0.02	-0.13	-0.29	0.23	1.20
	HTR6	213	8	0.00	-0.45	-0.56	-0.71	-0.58	-1.13
	TMCO4	214	21	0.00	0.26	-0.29	-0.68	-0.58	-2.11
	PLA2G2C	216	46	0.00	2.75	2.56	2.05	2.47	3.32
	UBXN10-AS1	217	21	0.00	-0.00	-0.09	-0.57	0.56	-2.46
	UBXN10	218	49	0.00	0.92	0.95	1.00	0.81	1.19
	FAM43B	222	39	0.00	0.15	0.23	0.77	1.13	1.75
	PINK1-AS	223	21	0.00	0.05	-0.24	-1.01	-0.37	-1.22
	ALPL	231	8	0.00	-0.56	-0.71	-1.77	-1.89	-2.52
	HSPG2	234	39	0.00	0.98	1.38	1.23	1.35	1.80
	CDC42-IT1	238	27	0.00	-0.16	-0.15	-0.25	-0.63	0.63
	WNT4	239	21	0.00	0.46	0.23	0.07	0.66	-1.72
	EPHA8	241	3	0.00	-0.86	-0.36	-1.06	-0.74	-0.80
	TEX46	243	2	0.00	-0.93	-0.77	-0.70	0.26	-0.16
	AL031428.1	245	21	0.00	0.38	-0.14	-0.91	-0.25	-0.94
	AL109936.6	248	42	0.00	0.93	0.25	-0.76	0.34	-0.25
	ZNF436-AS1	251	20	0.00	-0.19	-0.56	-1.29	0.09	-1.18
	TCEA3	252	27	0.00	0.36	0.49	-0.25	-0.69	2.09
	RPL11	254	43	0.00	1.40	1.38	0.29	1.92	0.17
	PNRC2	261	27	0.00	0.10	0.13	0.31	0.09	1.08
	IFNLR1	263	47	0.00	1.25	1.44	1.84	2.11	0.56
	CLIC4	267	20	0.00	-1.05	-2.55	-1.69	-0.89	-1.72
	AL031432.4	269	36	0.00	0.11	0.02	-0.28	-0.25	0.87
	RHD	272	21	0.00	0.07	-1.01	-1.84	-0.72	-4.17
	LDLRAP1	276	11	0.00	-0.41	-0.81	0.55	0.07	0.98
	AL606491.1	277	44	0.00	1.89	0.85	1.95	1.66	1.45
	AL031280.1	279	21	0.00	0.58	0.62	-0.73	0.10	-0.84
	PAQR7	282	21	0.00	-0.19	0.13	-0.63	0.08	-1.48
	PAFAH2	284	36	0.00	-0.12	-0.31	-0.28	-0.52	0.53
	FAM110D	288	8	0.00	-0.47	-0.77	-0.88	-1.74	-2.94
	ZNF593	289	39	0.00	0.35	1.27	1.02	1.43	2.11
	SH3BGRL3	292	39	0.00	1.06	1.57	1.28	1.42	2.92
	DHDDS	294	21	0.00	0.54	0.33	-0.08	0.03	-0.58
	AL513365.2	295	42	0.00	0.85	-0.01	-0.18	0.21	0.16
	NUDC	303	47	0.00	0.69	0.56	0.46	1.12	0.89
	KDF1	304	2	0.00	-2.42	-1.83	-0.28	0.15	-0.14
	TRNP1	305	47	0.00	0.45	0.59	0.44	1.02	0.75
	SYTL1	309	39	0.00	0.93	1.14	1.39	1.59	1.45
	MAP3K6	310	47	0.00	0.33	0.60	0.68	1.14	0.69
	CD164L2	311	26	0.00	0.38	-0.28	-1.89	0.47	0.48
	GPR3	312	10	0.00	-0.66	-1.23	-1.07	-1.38	-0.25
	FO393419.2	314	16	0.00	0.54	0.82	0.48	0.07	-1.14
	BX293535.1	315	4	0.00	-0.77	-1.08	-0.90	-1.38	0.59
	THEMIS2	321	13	0.00	-0.65	-0.87	-0.51	0.12	-1.14
	AL353622.1	327	7	0.00	-1.23	-0.35	-0.12	0.22	0.16
	SESN2	328	39	0.00	0.24	0.19	0.30	0.62	1.65
	MED18	329	43	0.00	1.89	1.55	1.52	1.69	1.09
	RCC1	331	36	0.00	0.35	0.04	0.35	0.38	1.29
	SNHG12	334	42	0.00	0.32	0.11	-0.91	-0.09	-0.44
	LINC01715	336	42	0.00	2.34	1.51	0.38	1.07	0.86
	AL009181.1	340	37	0.00	0.84	-0.36	-0.24	0.66	0.28
	PTPRU	344	27	0.00	0.07	0.38	0.48	0.20	1.13
	MATN1	345	46	0.00	1.94	2.23	1.77	1.21	2.29
	MATN1-AS1	346	21	0.00	-0.28	0.06	-0.36	-0.08	-1.84
	NKAIN1	349	21	0.00	0.03	-0.16	-0.55	-0.01	-1.52
	AL451070.1	352	36	0.00	0.09	-0.12	0.02	0.02	1.31
	LINC01226	355	21	0.00	0.63	0.78	-0.29	0.47	-1.72
	HCRTR1	356	8	0.00	0.36	-0.68	-2.22	-1.89	-1.86
	PEF1	357	39	0.00	0.57	0.70	0.87	1.26	1.53
	AC114488.2	358	45	0.00	1.41	1.29	0.64	-0.34	-0.52
	COL16A1	359	12	0.00	0.20	-0.37	-1.07	-0.51	-0.63
	AL049795.1	369	21	0.00	-0.57	-0.49	-0.63	-0.49	-1.29
	DCDC2B	371	32	0.00	0.48	-0.17	-1.36	-0.87	-1.13
	EIF3I	373	47	0.00	0.88	1.08	0.76	1.47	0.77
	HDAC1	374	20	0.00	-0.05	-0.77	-0.36	0.53	-0.52
	FAM229A	377	36	0.00	-0.11	-0.51	-0.35	0.01	0.81
	SYNC	383	8	0.00	-0.36	-0.60	-1.03	-0.69	-1.43
	HPCA	388	39	0.00	0.43	0.44	0.94	0.91	1.11
	TMEM54	389	37	0.00	0.39	0.19	-0.17	0.73	1.25
	AL031602.2	390	21	0.00	-0.13	-0.77	-1.46	-0.83	-2.11
	AL020995.1	392	21	0.00	-0.23	-0.47	-1.79	-0.74	-2.67
	TRIM62	394	21	0.00	0.53	0.97	-0.18	0.75	-0.84
	AL662907.3	395	33	0.00	0.20	-0.17	0.57	0.49	0.97
	A3GALT2	397	8	0.00	0.11	-0.60	-0.90	-1.12	-1.14
	AL513327.1	398	35	0.00	0.27	0.02	-1.15	-0.33	-0.23
	AC099565.1	403	48	0.00	-0.05	0.29	0.60	0.33	-0.52
	TMEM35B	406	43	0.00	1.17	0.86	0.62	1.17	-0.33
	AL590434.1	409	27	0.00	-0.14	0.50	0.01	0.79	3.95
	ZMYM4-AS1	412	8	0.00	-0.42	-0.58	-1.40	-1.06	-2.31
	NCDN	414	39	0.00	0.70	1.21	1.66	1.75	2.38
	AC004865.2	415	36	0.00	-0.16	-0.49	-0.26	-0.05	1.17
	AL139286.3	422	21	0.00	0.80	0.43	-1.05	0.07	-1.72
	AL138787.2	424	8	0.00	-0.04	-0.34	-1.39	-1.06	-1.88
	TEKT2	425	43	0.00	1.00	0.85	0.32	1.07	-0.52
	AL591845.1	431	0	0.00	-1.23	-0.83	-1.10	-0.59	-1.24
	GRIK3	435	3	0.00	-1.01	-1.22	-1.56	-1.62	-1.04
	AL353604.1	436	8	0.00	-1.82	-2.14	-3.21	-2.51	-3.92
	LINC01137	437	39	0.00	0.70	0.50	0.77	1.16	1.18
	CDCA8	443	14	0.00	-0.69	-0.35	-0.49	0.48	-0.72
	C1ORF122	446	21	0.00	0.50	0.22	-0.50	0.38	-1.07
	POU3F1	452	26	0.00	0.36	0.64	-0.10	0.81	1.01
	MIR3659HG	453	13	0.00	-0.11	0.19	0.12	0.44	-0.67
	MYCBP	456	21	0.00	0.03	-0.01	-0.87	0.10	-1.14
	GJA9	457	21	0.00	0.07	0.09	-0.72	-0.12	-0.97
	RHBDL2	458	21	0.00	-0.07	-0.31	-0.92	-0.32	-1.67
	AL442071.2	461	21	0.00	-0.45	-0.50	-1.51	-1.25	-3.46
	AL442071.1	462	21	0.00	-0.42	-0.67	-1.95	-0.34	-2.31
	NT5C1A	465	41	0.00	1.42	0.23	0.34	0.51	0.23
	LINC02811	470	9	0.00	-0.31	-0.42	-0.88	0.07	0.86
	MFSD2A	471	27	0.00	-0.02	0.02	-0.15	0.18	2.09
	AL050341.2	475	43	0.00	0.76	0.48	0.24	0.83	-0.25
	AL031985.4	478	8	0.00	-1.69	-3.06	-2.83	-2.91	-3.21
	ZFP69	481	21	0.00	0.29	0.20	-0.85	-0.48	-1.31
	ZNF684	484	21	0.00	0.48	0.19	-0.06	0.20	-1.00
	AL031289.2	487	21	0.00	-0.08	-0.50	-0.88	-0.35	-1.25
	CITED4	492	39	0.00	0.60	0.49	0.84	0.87	1.67
	SLFNL1-AS1	494	12	0.00	0.23	-0.33	-1.90	-0.62	-1.39
	SLFNL1	495	43	0.00	1.18	1.07	0.66	1.26	0.53
	AC093151.8	497	32	0.00	2.36	-0.73	-0.56	0.06	-0.55
	AC093151.3	498	13	0.00	-0.74	-0.77	-0.30	-0.85	-1.84
	FOXO6	499	12	0.00	-0.89	-0.70	-1.80	-1.40	-1.31
	AC098484.2	508	39	0.00	-0.12	0.01	0.54	0.35	1.19
	SLC2A1	516	46	0.00	0.90	1.06	0.93	0.69	1.22
	EBNA1BP2	518	43	0.00	0.46	0.10	-0.08	0.79	-0.50
	CFAP57	519	8	0.00	0.05	-0.37	-0.59	-0.61	-1.52
	TIE1	520	21	0.00	-0.18	0.33	-0.92	-0.01	-0.80
	MPL	521	48	0.00	1.52	1.97	1.37	0.89	0.86
	AL139289.2	522	43	0.00	0.86	0.94	0.26	0.77	-0.14
	HYI	526	37	0.00	0.48	0.02	-0.29	0.80	1.19
	KDM4A-AS1	530	8	0.00	0.01	-0.45	-1.07	-0.70	-1.39
	AL451062.1	532	12	0.00	0.07	-0.40	-1.78	-0.46	-1.50
	ARTN	533	14	0.00	-0.08	-0.18	-0.34	1.39	-0.94
	AL357079.1	534	21	0.00	0.43	0.05	-0.35	0.36	-1.41
	SLC6A9	540	4	0.00	-0.31	-0.49	-0.67	-0.93	0.29
	AL139220.2	541	8	0.00	-0.64	-0.27	-0.59	-0.81	-1.11
	DMAP1	542	39	0.00	0.40	0.52	0.32	0.67	1.01
	KIF2C	547	44	0.00	1.01	0.49	0.56	1.09	1.01
	RPS8	549	47	0.00	0.79	0.99	0.27	1.29	0.09
	BEST4	550	21	0.00	0.20	0.14	-0.45	-0.26	-1.35
	BTBD19	552	21	0.00	0.34	-0.13	-0.57	-0.01	-1.54
	UROD	556	47	0.00	0.48	0.50	0.21	1.00	0.07
	TOE1	558	47	0.00	0.81	0.78	0.46	1.00	0.49
	CCDC163	560	17	0.00	-0.72	2.23	2.01	1.07	2.29
	PRDX1	562	44	0.00	2.13	1.98	2.56	3.03	2.01
	AL604028.1	568	18	0.00	-0.33	1.09	0.62	0.88	0.06
	PIK3R3	570	39	0.00	0.66	1.26	1.15	1.34	1.47
	TSPAN1	571	27	0.00	0.99	1.32	1.02	1.07	2.92
	LURAP1	573	40	0.00	0.58	0.18	0.12	0.36	-0.71
	RAD54L	574	23	0.00	0.09	-0.02	0.20	-1.05	1.22
	MOB3C	580	23	0.00	0.22	0.71	1.34	0.21	1.67
	EFCAB14-AS1	581	21	0.00	-0.49	-1.97	-2.23	-0.39	-3.98
	CYP4A22-AS1	585	48	0.00	0.76	0.90	0.89	1.13	-0.10
	LINC01389	588	20	0.00	0.34	-0.63	-0.89	0.20	-1.27
	BEND5	591	43	0.00	0.78	0.54	0.61	1.24	0.10
	AL645507.1	592	32	0.00	0.60	-0.37	-1.45	-0.84	-1.35
	AC099788.1	593	12	0.00	-0.59	-1.15	-1.94	-0.86	-2.26
	LINC02808	595	46	0.00	1.22	1.46	0.74	0.48	1.75
	AL049637.1	597	21	0.00	0.22	-0.31	-0.85	0.21	-1.26
	CDKN2C	598	39	0.00	0.24	1.23	1.92	2.07	2.33
	AC104170.1	603	13	0.00	-0.69	-0.78	0.03	0.21	-2.43
	KTI12	607	47	0.00	1.57	1.51	1.47	2.07	1.09
	CC2D1B	611	21	0.00	-0.32	-0.22	-0.79	-0.39	-1.33
	AL513218.2	612	0	0.00	-1.07	-0.63	-0.77	-0.67	-0.87
	ORC1	613	45	0.00	1.08	0.70	0.71	0.07	0.48
	SHISAL2A	617	20	0.00	-0.80	-1.46	-1.69	-0.64	-1.37
	AL606760.2	619	44	0.00	1.31	0.65	1.02	1.09	0.86
	DIO1	629	42	0.00	1.87	1.36	0.43	0.88	0.48
	LRRC42	631	21	0.00	-0.05	-0.33	-0.51	-0.21	-1.14
	CDCP2	634	9	0.00	-0.99	-1.09	-1.50	-0.89	-0.14
	FAM151A	637	30	0.00	0.39	0.83	-0.30	0.39	0.01
	LEXM	640	15	0.00	-0.64	-0.36	-0.57	-1.11	-0.72
	AC096536.3	642	8	0.00	-0.27	-0.34	-1.98	-2.46	-2.66
	PCSK9	643	10	0.00	-0.85	-1.35	-0.07	-1.70	-0.14
	MIR4422HG	645	26	0.00	-0.15	-0.28	-1.05	-0.00	0.01
	AL603840.1	646	0	0.00	-1.44	-1.53	-1.95	-0.74	-2.33
	PLPP3	647	21	0.00	-0.63	-0.62	-2.03	-0.38	-3.69
	FYB2	649	49	0.00	0.53	1.69	1.60	0.81	1.75
	AL035411.3	651	13	0.00	-0.65	-0.28	-0.29	-0.25	-1.46
	AL136985.3	653	21	0.00	1.05	0.97	-0.48	0.30	-1.72
	JUN	654	39	0.00	0.32	0.24	0.89	1.11	1.75
	LINC01135	655	11	0.00	-0.30	-0.31	0.12	0.19	1.09
	LINC01358	657	33	0.00	0.02	-0.39	0.59	1.04	1.17
	AC093425.1	658	13	0.00	-0.61	-0.46	-0.48	-0.11	-1.90
	AL035416.1	660	12	0.00	-0.64	-0.62	-1.48	-0.51	-0.50
	NFIA	663	1	0.00	-1.86	-1.96	-1.27	-1.40	-2.06
	NFIA-AS2	664	21	0.00	-0.38	-0.63	-0.92	-0.26	-2.46
	AC099791.2	666	21	0.00	0.23	0.07	-0.50	0.07	-0.80
	L1TD1	668	46	0.00	3.08	1.90	1.46	1.76	2.42
	ALG6	674	13	0.00	0.05	0.02	0.14	0.23	-0.96
	BX004807.1	676	0	0.00	-1.75	-1.45	-1.78	-1.12	-3.14
	ROR1	680	22	0.00	-0.59	-0.68	-0.83	0.77	-0.33
	UBE2U	681	18	0.00	-2.61	2.83	1.83	2.07	-0.14
	JAK1	684	21	0.00	-0.03	-0.06	-0.18	-0.04	-1.08
	AL357078.2	686	21	0.00	-0.58	-0.71	-0.97	-0.74	-2.33
	AL139294.1	688	21	0.00	0.31	-0.27	-1.70	-0.74	-2.66
	PDE4B	691	10	0.00	-0.57	-0.71	-0.85	-1.08	-0.36
	AL139147.1	693	12	0.00	-1.03	-1.28	-2.54	-1.43	-1.84
	TCTEX1D1	694	16	0.00	-0.49	0.12	-0.03	-0.06	-2.36
	C1ORF141	698	13	0.00	-0.74	-2.03	-1.15	-1.12	-3.52
	GADD45A	701	43	0.00	0.75	0.50	0.40	0.65	-0.55
	GNG12-AS1	702	16	0.00	-1.04	0.03	-1.18	-0.76	-2.00
	DIRAS3	703	44	0.00	1.07	1.08	1.51	1.65	1.60
	DEPDC1-AS1	706	13	0.00	-0.44	-0.31	0.11	-0.25	-2.84
	AL033530.1	707	8	0.00	-0.02	0.04	-0.36	-0.67	-1.43
	AL691520.1	708	44	0.00	1.95	1.36	2.23	2.79	2.86
	LINC02791	710	29	0.00	0.72	1.44	0.96	-1.11	0.80
	AL158840.1	712	12	0.00	-0.58	-1.41	-1.84	-1.40	-1.31
	AL354872.2	718	7	0.00	-1.02	-0.44	-0.69	-0.41	0.48
	ZRANB2-AS2	721	8	0.00	-0.15	-0.42	-0.56	-0.73	-1.24
	AL354949.1	723	21	0.00	0.30	0.15	-0.85	0.33	-2.14
	AL583808.1	725	21	0.00	-0.04	-0.47	-1.09	-0.35	-1.33
	LINC02796	726	39	0.00	0.17	0.39	0.84	0.74	1.24
	LINC02797	727	22	0.00	0.16	-0.06	0.63	1.09	0.75
	AC093158.1	732	21	0.00	-0.58	-0.96	-1.36	-1.25	-3.60
	ERICH3-AS1	735	21	0.00	-0.05	-0.98	-2.36	-1.20	-3.68
	AC135803.1	736	4	0.00	-1.54	-0.77	-1.00	-1.11	1.48
	MSH4	740	27	0.00	-0.25	-0.11	0.19	-0.38	1.92
	ASB17	741	36	0.00	0.50	-0.68	-0.38	-1.70	1.75
	AC092813.1	742	39	0.00	0.78	0.45	1.63	1.07	3.71
	AC092813.2	743	27	0.00	-1.61	-0.03	1.62	-0.11	4.69
	AC093433.2	748	11	0.00	-0.19	-0.31	0.30	0.07	1.33
	AC095030.1	750	9	0.00	-0.30	-1.09	-2.11	-0.93	-0.04
	NEXN-AS1	754	21	0.00	0.17	-0.19	-0.60	0.08	-0.94
	DNAJB4	757	11	0.00	-0.53	-0.43	-0.27	-0.44	0.69
	ADGRL4	759	48	0.00	0.77	1.14	0.99	0.15	0.15
	AC099671.1	760	8	0.00	-0.93	-1.66	-2.29	-2.45	-4.66
	AL136234.1	761	8	0.00	-1.27	-1.77	-2.83	-2.41	-2.94
	LINC01781	762	8	0.00	-0.46	-0.77	-1.06	-1.43	-1.41
	AL138799.4	764	8	0.00	0.18	-0.71	-1.46	-1.17	-2.25
	AC117944.1	765	21	0.00	0.24	-0.83	-1.27	-0.91	-2.59
	LINC01362	767	21	0.00	0.73	0.58	-0.29	0.13	-1.41
	AC116099.1	769	49	0.00	0.88	1.26	1.44	1.22	1.09
	LINC01712	770	45	0.00	1.24	0.65	0.23	-0.51	-0.14
	LINC01725	771	49	0.00	0.76	0.75	1.03	0.59	0.62
	AL035706.1	772	40	0.00	1.25	-0.31	0.08	-0.44	-0.84
	TTLL7-IT1	774	0	0.00	-1.74	-1.54	-1.16	-0.97	-1.17
	DNASE2B	778	40	0.00	1.05	0.10	0.92	0.62	-0.14
	GNG5	780	13	0.00	-0.56	-0.20	-0.39	0.17	-1.51
	SPATA1	781	21	0.00	-0.34	-0.59	-0.67	-0.40	-1.15
	WDR63	785	33	0.00	0.52	-0.08	1.11	0.48	1.48
	AC092807.3	791	2	0.00	-1.48	-0.99	-0.34	0.58	-0.33
	COL24A1	793	32	0.00	0.36	-0.46	-0.31	-0.38	-0.78
	LINC02795	794	34	0.00	0.04	-0.46	0.46	0.66	-0.15
	AL049597.2	797	47	0.00	2.80	2.51	1.95	3.39	1.45
	AL445438.1	806	42	0.00	0.67	0.09	-0.42	0.41	-0.47
	GBP4	811	3	0.00	-0.43	-0.45	-1.23	-1.02	-0.67
	LRRC8C-DT	814	8	0.00	-0.67	-0.86	-1.02	-0.73	-1.51
	LINC02788	819	26	0.00	-0.16	0.04	-0.89	0.07	0.48
	LINC01763	820	40	0.00	0.91	0.04	-0.09	0.17	-1.94
	HFM1	822	21	0.00	-0.84	-0.21	-0.57	-0.03	-1.71
	CDC7	823	40	0.00	0.14	-0.17	-0.06	-0.07	-0.97
	TGFBR3	824	0	0.00	-1.43	-1.09	-0.96	-0.26	-1.67
	AC104836.1	828	27	0.00	0.58	1.65	1.45	0.73	3.33
	C1ORF146	829	16	0.00	-0.12	0.81	0.23	0.66	-0.94
	RPL5	833	43	0.00	0.77	0.75	0.37	1.36	0.02
	AC093577.1	835	21	0.00	0.76	0.43	-0.88	-0.38	-1.72
	AL049796.1	843	47	0.00	1.15	1.09	0.76	1.29	0.75
	ABCA4	846	48	0.00	0.83	1.58	0.83	1.07	0.09
	SLC44A3	848	8	0.00	-0.59	-1.09	-0.70	-0.93	-1.87
	CNN3	849	10	0.00	-0.61	-0.99	-0.66	-1.21	-0.45
	AC092802.1	853	20	0.00	-0.10	-0.61	-0.83	-0.14	-1.13
	AC092802.2	855	32	0.00	-0.18	-2.03	-2.14	-1.51	-0.94
	LINC02607	856	9	0.00	-0.61	-0.75	-0.96	-0.49	0.53
	DPYD-AS1	859	8	0.00	0.06	-0.80	-1.03	-1.16	-1.34
	LINC01776	862	10	0.00	-0.43	-0.59	-0.53	-1.43	-0.02
	FRRS1	867	21	0.00	-0.31	-0.31	-0.53	-0.34	-2.52
	AC118553.1	869	43	0.00	1.04	0.61	0.96	0.89	-0.55
	AC093019.2	872	21	0.00	-0.71	-0.46	-1.75	-0.46	-2.94
	AL445928.2	876	12	0.00	0.25	-0.18	-1.42	-0.01	-0.96
	GPR88	879	43	0.00	0.44	0.40	0.47	0.87	-0.33
	AC104506.1	881	43	0.00	1.05	0.91	0.68	1.39	-0.14
	LINC01709	885	21	0.00	-0.58	-0.42	-0.92	-0.39	-1.27
	AC095032.2	889	21	0.00	-0.07	-0.77	-0.94	-0.52	-2.11
	AMY2A	893	8	0.00	-0.88	-1.09	-1.52	-1.51	-2.31
	LINC01676	894	21	0.00	-0.65	-0.55	-1.01	-0.26	-1.84
	VAV3	897	44	0.00	1.23	0.78	1.73	1.17	1.49
	AL160171.1	901	43	0.00	3.41	2.93	2.29	3.39	0.86
	GPSM2	905	12	0.00	0.02	-0.24	-0.99	0.24	-0.25
	AL356488.3	909	20	0.00	0.52	-0.44	-0.63	0.65	-0.25
	PSRC1	915	43	0.00	0.79	0.41	0.20	1.01	0.41
	CYB561D1	920	21	0.00	0.34	-0.11	-0.43	-0.05	-0.78
	GSTM4	925	39	0.00	0.36	0.62	0.58	1.04	1.75
	GSTM2	926	36	0.00	0.94	0.27	0.03	0.07	1.89
	GSTM3	927	39	0.00	1.11	1.23	0.88	1.89	2.11
	AL355990.1	931	40	0.00	1.52	0.65	0.05	0.49	-2.11
	SLC16A4	936	21	0.00	-0.30	-0.39	-0.85	-0.44	-1.03
	AL355488.1	937	4	0.00	-0.44	-0.39	-0.56	-0.67	0.64
	LAMTOR5	938	47	0.00	0.57	0.64	0.35	1.02	0.12
	AL365361.1	940	11	0.00	-0.24	-0.39	0.01	-0.51	0.81
	CD53	941	23	0.00	-0.22	-0.00	0.55	-0.73	0.49
	AL360270.2	942	49	0.00	1.06	1.55	1.83	1.07	1.06
	AL360270.1	943	31	0.00	0.37	1.19	1.05	-0.26	0.54
