TF	enhancer	promoter	TG	CRE	celltype
GLIS1	chr1:1013200-1013700	chr1:827522-829522	LINC00115	proximal	L5.ET
THRB	chr1:1013200-1013700	chr1:827522-829522	LINC00115	proximal	L5.ET
FOXP1	chr1:1013200-1013700	chr1:827522-829522	LINC00115	proximal	L5.ET
ETV1	chr1:1013200-1013700	chr1:827522-829522	LINC00115	proximal	L5.ET
GLIS3	chr1:1013200-1013700	chr1:827522-829522	LINC00115	proximal	L5.ET
MEF2A	chr1:1013200-1013700	chr1:827522-829522	LINC00115	proximal	L5.ET
ATF6	chr1:850267-850767	chr1:958584-960584	KLHL17	proximal	L5.ET
RXRG	chr1:850267-850767	chr1:958584-960584	KLHL17	proximal	L5.ET
PPARG	chr1:850267-850767	chr1:958584-960584	KLHL17	proximal	L5.ET
THRB	chr1:850267-850767	chr1:958584-960584	KLHL17	proximal	L5.ET
CREB3L1	chr1:850267-850767	chr1:958584-960584	KLHL17	proximal	L5.ET
STAT2	chr1:850267-850767	chr1:958584-960584	KLHL17	proximal	L5.ET
NR2F6	chr1:850267-850767	chr1:958584-960584	KLHL17	proximal	L5.ET
KLF15	chr1:850267-850767	chr1:958584-960584	KLHL17	proximal	L5.ET
ZKSCAN5	chr1:1013200-1013700	chr1:1018120-1020120	AGRN	proximal	L5.ET
KLF13	chr1:1013200-1013700	chr1:1018120-1020120	AGRN	proximal	L5.ET
MAZ	chr1:1013200-1013700	chr1:1018120-1020120	AGRN	proximal	L5.ET
ZNF682	chr1:1013200-1013700	chr1:1018120-1020120	AGRN	proximal	L5.ET
USF2	chr1:1013200-1013700	chr1:1018120-1020120	AGRN	proximal	L5.ET
USF1	chr1:1036464-1036964	chr1:1232067-1234067	SDF4	proximal	L5.ET
FOXP1	chr1:1036464-1036964	chr1:1232067-1234067	SDF4	proximal	L5.ET
ELF2	chr1:1036464-1036964	chr1:1232067-1234067	SDF4	proximal	L5.ET
NR3C1	chr1:1036464-1036964	chr1:1232067-1234067	SDF4	proximal	L5.ET
KLF9	chr1:1036464-1036964	chr1:1232067-1234067	SDF4	proximal	L5.ET
MAX	chr1:1036464-1036964	chr1:1232067-1234067	SDF4	proximal	L5.ET
MEIS2	chr1:1036464-1036964	chr1:1232067-1234067	SDF4	proximal	L5.ET
MEF2A	chr1:1036464-1036964	chr1:1232067-1234067	SDF4	proximal	L5.ET
MAFG	chr1:1036464-1036964	chr1:1232067-1234067	SDF4	proximal	L5.ET
ZNF24	chr1:1036464-1036964	chr1:1232067-1234067	SDF4	proximal	L5.ET
TCF4	chr1:1036464-1036964	chr1:1232067-1234067	SDF4	proximal	L5.ET
USF1	chr1:1217752-1218252	chr1:1230237-1232237	B3GALT6	proximal	L5.ET
EGR1	chr1:1217752-1218252	chr1:1230237-1232237	B3GALT6	proximal	L5.ET
TCF7L2	chr1:1217752-1218252	chr1:1230237-1232237	B3GALT6	proximal	L5.ET
SPI1	chr1:1217752-1218252	chr1:1230237-1232237	B3GALT6	proximal	L5.ET
ASCL1	chr1:1217752-1218252	chr1:1230237-1232237	B3GALT6	proximal	L5.ET
THAP11	chr1:1217752-1218252	chr1:1230237-1232237	B3GALT6	proximal	L5.ET
HLF	chr1:1217752-1218252	chr1:1230237-1232237	B3GALT6	proximal	L5.ET
MEF2B	chr1:1217752-1218252	chr1:1230237-1232237	B3GALT6	proximal	L5.ET
PKNOX1	chr1:1217752-1218252	chr1:1230237-1232237	B3GALT6	proximal	L5.ET
KLF9	chr1:1540400-1540900	chr1:1315433-1317433	INTS11	proximal	L5.ET
PBX3	chr1:1540400-1540900	chr1:1315433-1317433	INTS11	proximal	L5.ET
ESR2	chr1:1540400-1540900	chr1:1315433-1317433	INTS11	proximal	L5.ET
ONECUT2	chr1:1540400-1540900	chr1:1315433-1317433	INTS11	proximal	L5.ET
RREB1	chr1:1540400-1540900	chr1:1315433-1317433	INTS11	proximal	L5.ET
RARG	chr1:1540400-1540900	chr1:1315433-1317433	INTS11	proximal	L5.ET
THRB	chr1:1217752-1218252	chr1:1322756-1324756	CPTP	proximal	L5.ET
MEF2C	chr1:1217752-1218252	chr1:1322756-1324756	CPTP	proximal	L5.ET
