Cell-Type	TF	Level
L2.3.IT	GLIS1	Bottom
L2.3.IT	ESR1	Middle
L2.3.IT	PLAG1	Middle
L2.3.IT	MEF2A	Top
L2.3.IT	ZNF135	Middle
L2.3.IT	IRF1	Top
L2.3.IT	CREB3L1	Middle
L2.3.IT	MEF2D	Middle
L2.3.IT	MAFK	Middle
L2.3.IT	ZKSCAN5	Top
L2.3.IT	KLF13	Top
L2.3.IT	ONECUT2	Bottom
L2.3.IT	ZNF682	Top
L2.3.IT	SP9	Top
L2.3.IT	FOXP1	Top
L2.3.IT	NR3C1	Top
L2.3.IT	RXRA	Middle
L2.3.IT	STAT2	Top
L2.3.IT	NFYB	Top
L2.3.IT	TCF4	Middle
L2.3.IT	MEF2C	Middle
L2.3.IT	ZBTB6	Top
L2.3.IT	PKNOX2	Bottom
L2.3.IT	ASCL1	Top
L2.3.IT	THAP11	Middle
L2.3.IT	ZNF740	Top
L2.3.IT	SREBF1	Bottom
L2.3.IT	ZNF24	Top
L2.3.IT	SMAD4	Bottom
L2.3.IT	ZNF460	Top
L2.3.IT	ZBTB18	Bottom
L2.3.IT	BACH2	Top
L2.3.IT	TEAD1	Top
L2.3.IT	HLF	Bottom
L2.3.IT	ZBTB7A	Bottom
L2.3.IT	ZBTB33	Middle
L2.3.IT	KLF15	Top
L2.3.IT	NRL	Top
L2.3.IT	RXRG	Top
L2.3.IT	THRB	Bottom
L2.3.IT	NR2F1	Middle
L2.3.IT	RXRB	Middle
L2.3.IT	PRDM1	Top
L2.3.IT	NFIB	Middle
L2.3.IT	E2F4	Top
L2.3.IT	NR1H2	Middle
L2.3.IT	ZNF528	Top
L2.3.IT	ESRRB	Top
L2.3.IT	JUN	Top
L2.3.IT	RFX5	Top
L2.3.IT	EGR4	Middle
L2.3.IT	RFX3	Top
L2.3.IT	ZNF410	Top
L2.3.IT	NFE2L1	Middle
L2.3.IT	JUND	Top
L2.3.IT	BACH1	Top
L2.3.IT	ZNF148	Top
L2.3.IT	GLIS3	Top
L2.3.IT	PPARG	Bottom
L2.3.IT	NR2C2	Top
L2.3.IT	FOXK1	Bottom
L2.3.IT	ETV1	Top
L2.3.IT	SP4	Top
L2.3.IT	MTF1	Middle
L2.3.IT	ZNF282	Bottom
L2.3.IT	HSF1	Top
L2.3.IT	ZBTB26	Top
L2.3.IT	CTCF	Middle
L2.3.IT	SP2	Top
L2.3.IT	MAFG	Middle
L2.3.IT	MEIS2	Middle
L2.3.IT	HNF4G	Top
L2.3.IT	ZNF384	Top
L2.3.IT	RORA	Middle
L2.3.IT	ZNF136	Middle
L2.3.IT	PPARA	Top
L2.3.IT	ZNF449	Top
L2.3.IT	MITF	Middle
L2.3.IT	KLF3	Top
L2.3.IT	PPARD	Bottom
L2.3.IT	PKNOX1	Top
L2.3.IT	RARG	Top
L2.3.IT	EGR3	Bottom
L2.3.IT	KLF9	Top
L2.3.IT	TCF7L1	Top
L2.3.IT	NR3C2	Top
L2.3.IT	NFYA	Top
L2.3.IT	FOS	Top
L2.3.IT	SRF	Middle
L2.3.IT	SCRT1	Bottom
L2.3.IT	SNAI3	Bottom
L2.3.IT	CEBPG	Bottom
L2.3.IT	POU2F2	Middle
L2.3.IT	IRF3	Top
L2.3.IT	ATF4	Top
L2.3.IT	BCL6	Top
L2.3.IT	MAF	Top
L2.3.IT	NR1D2	Top
L2.3.IT	NR1D1	Top
L2.3.IT	XBP1	Middle
L2.3.IT	NFKB1	Top
L2.3.IT	NRF1	Top
L2.3.IT	NR6A1	Middle
L2.3.IT	MAX	Middle
L2.3.IT	TCF12	Middle
L2.3.IT	E2F1	Bottom
L2.3.IT	STAT1	Top
L2.3.IT	RUNX2	Top
L2.3.IT	RFX4	Middle
L2.3.IT	NFIX	Bottom
L2.3.IT	ZNF263	Top
L2.3.IT	NFIC	Top
L2.3.IT	EGR1	Middle
L2.3.IT	MXI1	Middle
L2.3.IT	SMAD3	Bottom
L2.3.IT	CEBPA	Middle
L2.3.IT	HSF4	Top
L2.3.IT	EBF1	Top
L2.3.IT	RARA	Bottom
L2.3.IT	E2F6	Top
L2.3.IT	ZIC1	Bottom
L2.3.IT	SP3	Top
L2.3.IT	CREM	Middle
L2.3.IT	POU3F1	Bottom
L2.3.IT	ATF2	Bottom
L2.3.IT	PBX3	Top
L2.3.IT	POU3F2	Bottom
L2.3.IT	PROX1	Bottom
L2.3.IT	ESRRA	Bottom
L2.3.IT	INSM1	Bottom
L2.3.IT	NEUROD1	Middle
L2.3.IT	ZNF317	Middle
L2.3.IT	PBX1	Bottom
L2.3.IT	ZNF274	Middle
L2.3.IT	TP53	Bottom
L2.3.IT	KLF16	Top
L2.3.IT	RARB	Bottom
L2.3.IT	IRF2	Bottom
L2.3.IT	ELF1	Middle
L2.3.IT	RFX1	Bottom
L2.3.IT	USF2	Middle
L2.3.IT	ZNF16	Top
L2.3.IT	ZNF140	Top
L2.3.IT	RREB1	Top
L2.3.IT	REST	Top
L2.3.IT	TCF7L2	Top
L2.3.IT	SPI1	Top
L2.3.IT	SREBF2	Top
L2.3.IT	ZNF75D	Top
L2.3.IT	NR4A2	Middle
L2.3.IT	E2F3	Bottom
L2.3.IT	GABPA	Top
L2.3.IT	NFE2L2	Middle
L2.3.IT	SMAD2	Middle
L2.3.IT	MAZ	Top
L2.3.IT	MEF2B	Middle
L2.3.IT	GLI2	Middle
L2.3.IT	CEBPD	Middle
L2.3.IT	SOX8	Top
L2.3.IT	USF1	Middle
L2.3.IT	TBX19	Top
L2.3.IT	SP1	Top
L2.3.IT	YY2	Top
L2.3.IT	TFEC	Middle
L2.3.IT	IRF9	Top
L2.3.IT	RFX2	Top
L2.3.IT	SCRT2	Top
L2.3.IT	JUNB	Top
L2.3.IT	FOSL2	Top
L2.3.IT	NR2F6	Top
L2.3.IT	PBX2	Top
L2.3.IT	MZF1	Middle
L2.3.IT	NR4A1	Bottom
L2.3.IT	YY1	Middle
L2.3.IT	TEF	Top
L2.3.IT	SOX4	Middle
L2.3.IT	TWIST1	Bottom
L2.3.IT	ZNF684	Top
L2.3.IT	HSF2	Top
L2.3.IT	JDP2	Middle
L2.3.IT	AR	Middle
L2.3.IT	POU2F1	Top
L2.3.IT	GLI3	Middle
L2.3.IT	ZNF382	Top
L2.3.IT	ZNF652	Bottom
L2.3.IT	NFIL3	Top
L2.3.IT	ELK1	Bottom
L2.3.IT	ELF2	Middle
L2.3.IT	ATF6	Top
L2.3.IT	ESR2	Bottom
L2.3.IT	KLF11	Bottom
L2.3.IT	ZBTB14	Top
L2.3.IT	CREB3	Bottom
L2.3.IT	ATF7	Bottom
L2.3.IT	HES6	Bottom
L2.3.IT	FOXP2	Middle
L2.3.IT	FOXN3	Top
L2.3.IT	IKZF1	Middle
L2.3.IT	POU3F3	Middle
L2.3.IT	GRHL1	Bottom
L2.3.IT	STAT3	Bottom
L2.3.IT	ZBTB32	Bottom
L2.3.IT	KLF6	Middle
L2.3.IT	GLIS2	Bottom
L2.3.IT	SOX12	Bottom
L2.3.IT	PAX6	Middle
L2.3.IT	HINFP	Bottom
L2.3.IT	MYBL1	Bottom
L2.3.IT	CREB1	Middle
L2.3.IT	NFYC	Top
L2.3.IT	ZEB1	Top
L2.3.IT	LHX2	Bottom
L2.3.IT	KLF5	Top
L2.3.IT	ZNF341	Bottom
L2.3.IT	TCF3	Bottom
L2.3.IT	FOSB	Middle
L2.3.IT	ZKSCAN1	Bottom
L2.3.IT	MEIS1	Top
L2.3.IT	OLIG1	Top
L2.3.IT	NR2F2	Top
L2.3.IT	ELK4	Bottom
L2.3.IT	PAX7	Bottom
L2.3.IT	CENPB	Top
L2.3.IT	BHLHE22	Middle
L2.3.IT	NFATC3	Middle
L2.3.IT	CLOCK	Bottom
L2.3.IT	ARNT2	Top
L2.3.IT	TBR1	Middle
L2.3.IT	KLF10	Bottom
L2.3.IT	DBP	Bottom
L2.3.IT	BATF3	Bottom
L2.3.IT	ZBTB7C	Bottom
L2.3.IT	CEBPB	Bottom
L2.3.IT	BHLHE41	Bottom
L2.3.IT	MLXIPL	Bottom
L2.3.IT	BARX2	Bottom
L2.3.IT	SOX10	Bottom
L2.3.IT	TFDP1	Bottom
L2.3.IT	RELA	Bottom
L2.3.IT	TFCP2	Bottom
L2.3.IT	POU6F2	Bottom
L2.3.IT	ETV6	Middle
L2.3.IT	ETS2	Middle
L2.3.IT	NFIA	Bottom
L2.3.IT	FLI1	Top
L2.3.IT	HEY2	Bottom
L2.3.IT	OVOL2	Bottom
L2.3.IT	CUX1	Middle
L2.3.IT	PLAGL2	Bottom
L2.3.IT	VEZF1	Bottom
L2.3.IT	CUX2	Bottom
L2.3.IT	ETS1	Bottom
L2.3.IT	ERF	Bottom
L2.3.IT	SMAD5	Middle
L2.3.IT	BHLHE40	Bottom
L2.3.IT	ETV3	Bottom
L2.3.IT	ETV4	Bottom
L2.3.IT	OLIG2	Top
L2.3.IT	SOX2	Top
L2.3.IT	SOX6	Bottom
L2.3.IT	BCL11A	Bottom
L2.3.IT	PPARGC1A	Middle
L2.3.IT	LHX6	Middle
L2.3.IT	SOX9	Top
L2.3.IT	ZFY	Top
L2.3.IT	ERG	Top
L2.3.IT	CD59	Bottom
L2.3.IT	ESRRG	Bottom
L2.3.IT	ARX	Top
L2.3.IT	ZMAT4	Bottom
L2.3.IT	RUNX1	Top
L2.3.IT	NPDC1	Bottom
L2.3.IT	SOX5	Middle
L2.3.IT	SOX13	Bottom
L2.3.IT	BDP1	Bottom
L2.3.IT	HIVEP1	Middle
L2.3.IT	BCLAF1	Top
L2.3.IT	MEIS3	Bottom
L2.3.IT	BPTF	Bottom
L2.3.IT	GTF2F1	Bottom
L2.3.IT	ZNF91	Top
L2.3.IT	TRPS1	Bottom
L2.3.IT	ZNF281	Top
L2.3.IT	ETV5	Bottom
L2.3.IT	TFEB	Bottom
L2.3.IT	RBBP5	Bottom
L2.3.IT	MTA3	Bottom
L2.3.IT	THRA	Bottom
L2.3.IT	HIF1A	Bottom
L2.3.IT	POLR3A	Bottom
L2.3.IT	RAD21	Top
L2.3.IT	POLR2A	Top
L2.3.IT	ARID3A	Bottom
L2.3.IT	IKZF2	Bottom
L2.3.IT	MGA	Middle
L2.3.IT	ZNF189	Bottom
L2.3.IT	STAT5B	Top
L2.3.IT	RCOR1	Top
L2.3.IT	CTNNB1	Middle
L2.3.IT	TAF1	Middle
L2.3.IT	BRF1	Bottom
L2.3.IT	KDM5A	Bottom
L2.3.IT	DNMT3A	Bottom
L2.3.IT	FOXO3	Top
L2.3.IT	RFX7	Top
L2.3.IT	CHD2	Top
L2.3.IT	ARNTL	Bottom
L2.3.IT	SMAD1	Middle
L2.3.IT	ZNF236	Bottom
L2.3.IT	ZNF713	Bottom
L2.3.IT	EPAS1	Top
L2.3.IT	WT1	Top
L2.3.IT	EOMES	Top
L2.3.IT	FERD3L	Top
L2.3.IT	PURA	Top
L2.3.IT	LCOR	Top
L2.3.IT	KLF12	Middle
L2.3.IT	EGR2	Middle
L2.3.IT	TAL1	Top
L2.3.IT	TAL2	Top
L2.3.IT	NR0B1	Top
L2.3.IT	NFE2	Top
L2.3.IT	MYOD1	Top
L2.3.IT	TCF15	Top
L2.3.IT	SCXB	Top
L2.3.IT	SCXA	Top
L2.3.IT	ATOH1	Top
L2.3.IT	PGR	Top
L2.3.IT	ATOH8	Top
L2.3.IT	ZNF219	Middle
L2.3.IT	ZSCAN4	Top
L2.3.IT	NFAT5	Top
L2.3.IT	TBX1	Middle
L2.3.IT	SP8	Top
L2.3.IT	SP7	Top
L2.3.IT	TBX20	Top
L2.3.IT	GLI1	Top
L2.3.IT	KLF8	Top
L2.3.IT	ATOH7	Top
L2.3.IT	TBX10	Top
L2.3.IT	ZNF75A	Top
L2.3.IT	ZNF75C	Top
L2.3.IT	SMARCC1	Top
L2.3.IT	FOSL1	Top
L2.3.IT	BHLHA15	Top
L2.3.IT	NEUROD2	Bottom
L2.3.IT	NEUROD4	Top
L2.3.IT	NEUROD6	Bottom
L2.3.IT	NEUROG1	Top
L2.3.IT	BHLHE23	Top
L2.3.IT	NEUROG3	Top
L2.3.IT	OLIG3	Top
L2.3.IT	TCF21	Top
L2.3.IT	ENSG00000187728	Top
L2.3.IT	NEUROG2	Top
L2.3.IT	TWIST2	Middle
L2.3.IT	TCF23	Top
L2.3.IT	RFX8	Bottom
L2.3.IT	BATF	Top
L2.3.IT	TBX5	Top
L2.3.IT	TBX4	Top
L2.3.IT	ARID2	Middle
L2.3.IT	UBP1	Middle
L2.3.IT	POU2F3	Middle
L2.3.IT	HLTF	Top
L2.3.IT	POU5F1B	Middle
L2.3.IT	NFATC2	Middle
L2.3.IT	POU3F4	Top
L2.3.IT	BRCA1	Middle
L2.3.IT	EP300	Middle
L2.3.IT	TEAD4	Top
L2.3.IT	PTF1A	Top
L2.3.IT	CREB5	Bottom
L2.3.IT	KLF1	Top
L2.3.IT	CREB3L3	Middle
L2.3.IT	CREB3L4	Top
L2.3.IT	KLF4	Top
L2.3.IT	MAFA	Top
L2.3.IT	ATF1	Middle
L2.3.IT	ZFP161	Top
L2.3.IT	IRF4	Top
L4.IT	GLIS1	Bottom
L4.IT	THRB	Bottom
L4.IT	PPARD	Bottom
L4.IT	MEF2A	Top
L4.IT	GLIS2	Bottom
L4.IT	ESR1	Middle
L4.IT	MEF2D	Middle
L4.IT	MAFK	Middle
L4.IT	ZKSCAN5	Top
L4.IT	KLF13	Middle
L4.IT	ZNF263	Top
L4.IT	USF2	Bottom
L4.IT	ZNF460	Top
L4.IT	SP9	Top
L4.IT	NR3C1	Top
L4.IT	PRDM1	Middle
L4.IT	STAT2	Top
L4.IT	NFYB	Top
L4.IT	MAX	Top
L4.IT	TCF4	Middle
L4.IT	ONECUT2	Bottom
L4.IT	RFX2	Top
L4.IT	SCRT2	Bottom
L4.IT	MEF2C	Middle
L4.IT	ZBTB6	Top
L4.IT	TCF7L2	Top
L4.IT	PKNOX2	Bottom
L4.IT	ASCL1	Middle
L4.IT	THAP11	Bottom
L4.IT	ZNF740	Top
L4.IT	RARA	Bottom
L4.IT	ZNF24	Top
L4.IT	MEF2B	Middle
L4.IT	ZNF135	Middle
L4.IT	HNF4G	Top
L4.IT	ZBTB18	Bottom
L4.IT	KLF15	Top
L4.IT	RARB	Bottom
L4.IT	NR2F1	Middle
L4.IT	ESR2	Bottom
L4.IT	MAZ	Top
L4.IT	E2F4	Top
L4.IT	NR1H2	Middle
L4.IT	FOXP1	Top
L4.IT	KLF9	Top
L4.IT	JDP2	Middle
L4.IT	NFE2L1	Middle
L4.IT	MAFG	Middle
L4.IT	JUND	Top
L4.IT	SP3	Top
L4.IT	FOXK1	Middle
L4.IT	SP4	Top
L4.IT	GABPA	Top
L4.IT	ZNF282	Bottom
L4.IT	PLAG1	Bottom
L4.IT	HSF1	Top
L4.IT	ZBTB26	Top
L4.IT	RXRA	Middle
L4.IT	SP2	Top
L4.IT	RORA	Middle
L4.IT	ZNF148	Top
L4.IT	IRF1	Top
L4.IT	RXRB	Middle
L4.IT	BACH2	Top
L4.IT	ETV1	Top
L4.IT	ZBTB7A	Bottom
L4.IT	PKNOX1	Top
L4.IT	TP53	Middle
L4.IT	REST	Bottom
L4.IT	TCF7L1	Top
L4.IT	EGR1	Middle
L4.IT	ZNF140	Middle
L4.IT	ZNF410	Top
L4.IT	ZNF528	Top
L4.IT	NFKB1	Top
L4.IT	FOS	Top
L4.IT	JUNB	Top
L4.IT	XBP1	Middle
L4.IT	ZNF449	Top
L4.IT	TWIST1	Bottom
L4.IT	NFIX	Bottom
L4.IT	RXRG	Top
L4.IT	SRF	Middle
L4.IT	SCRT1	Bottom
L4.IT	SMAD2	Middle
L4.IT	CEBPG	Bottom
L4.IT	IRF3	Top
L4.IT	ATF4	Middle
L4.IT	ZBTB33	Top
L4.IT	ZNF684	Middle
L4.IT	SOX8	Top
L4.IT	CENPB	Top
L4.IT	NR1D2	Top
L4.IT	NR1D1	Middle
L4.IT	ATF2	Bottom
L4.IT	STAT1	Middle
L4.IT	FOXP2	Bottom
L4.IT	NR6A1	Bottom
L4.IT	STAT3	Bottom
L4.IT	ZNF652	Bottom
L4.IT	RFX3	Top
L4.IT	RFX5	Top
L4.IT	USF1	Middle
L4.IT	RUNX2	Top
L4.IT	MXI1	Middle
L4.IT	SMAD3	Bottom
L4.IT	RFX1	Middle
L4.IT	SP1	Top
L4.IT	ZNF682	Top
L4.IT	SMAD4	Bottom
L4.IT	ESRRB	Middle
L4.IT	NR2F6	Middle
L4.IT	E2F6	Top
L4.IT	NFIB	Middle
L4.IT	MEIS2	Bottom
L4.IT	NFIC	Top
L4.IT	TBX19	Top
L4.IT	GRHL1	Bottom
L4.IT	POU3F3	Bottom
L4.IT	PBX3	Middle
L4.IT	ZNF384	Top
L4.IT	SREBF1	Bottom
L4.IT	NR3C2	Top
L4.IT	POU2F2	Middle
L4.IT	ESRRA	Bottom
L4.IT	ZNF136	Top
L4.IT	CTCF	Bottom
L4.IT	NFYA	Top
L4.IT	PPARA	Middle
L4.IT	PBX1	Bottom
L4.IT	ZNF274	Bottom
L4.IT	RREB1	Top
L4.IT	CREB3	Middle
L4.IT	YY1	Middle
L4.IT	ZNF16	Top
L4.IT	IRF2	Middle
L4.IT	SOX4	Middle
L4.IT	ELF1	Middle
L4.IT	E2F3	Middle
L4.IT	HSF4	Top
L4.IT	NFIL3	Top
L4.IT	TEAD1	Top
L4.IT	SPI1	Top
L4.IT	SREBF2	Top
L4.IT	INSM1	Bottom
L4.IT	TBR1	Middle
L4.IT	ZNF317	Top
L4.IT	POU3F2	Bottom
L4.IT	OVOL2	Bottom
L4.IT	NRF1	Top
L4.IT	EGR3	Bottom
L4.IT	POU2F1	Top
L4.IT	RFX4	Middle
L4.IT	HLF	Middle
L4.IT	IRF9	Middle
L4.IT	ATF6	Top
L4.IT	EGR4	Middle
L4.IT	JUN	Top
L4.IT	BCL6	Top
L4.IT	EBF1	Middle
L4.IT	CREM	Middle
L4.IT	ZBTB14	Middle
L4.IT	FOSL2	Top
L4.IT	ATF7	Bottom
L4.IT	MZF1	Top
L4.IT	DBP	Bottom
L4.IT	TFEC	Middle
L4.IT	NRL	Top
L4.IT	HSF2	Top
L4.IT	AR	Bottom
L4.IT	NR4A2	Top
L4.IT	CEBPA	Middle
L4.IT	NR2C2	Top
L4.IT	PPARG	Bottom
L4.IT	NEUROD1	Middle
L4.IT	MITF	Bottom
L4.IT	KLF3	Top
L4.IT	ZNF382	Top
L4.IT	GLI3	Top
L4.IT	GLI2	Top
L4.IT	CEBPD	Top
L4.IT	BACH1	Top
L4.IT	RARG	Top
L4.IT	ELK1	Bottom
L4.IT	ELF2	Middle
L4.IT	FOXN3	Top
L4.IT	MAF	Top
L4.IT	ZIC1	Bottom
L4.IT	CREB3L1	Bottom
L4.IT	GLIS3	Middle
L4.IT	CREB1	Middle
L4.IT	NFE2L2	Middle
L4.IT	POU3F1	Bottom
L4.IT	ZBTB32	Bottom
L4.IT	SOX12	Bottom
L4.IT	ZKSCAN1	Bottom
L4.IT	IKZF1	Middle
L4.IT	KLF11	Bottom
L4.IT	KLF16	Top
L4.IT	PAX6	Middle
L4.IT	OLIG1	Top
L4.IT	MTF1	Top
L4.IT	NFYC	Top
L4.IT	ZEB1	Top
L4.IT	TFDP1	Bottom
L4.IT	MYBL1	Bottom
L4.IT	LHX2	Bottom
L4.IT	HINFP	Bottom
L4.IT	KLF10	Bottom
L4.IT	KLF5	Top
L4.IT	ZNF341	Bottom
L4.IT	TCF3	Bottom
L4.IT	TEF	Top
L4.IT	SOX13	Bottom
L4.IT	PROX1	Top
L4.IT	FOSB	Middle
L4.IT	PAX7	Middle
L4.IT	NR4A1	Bottom
L4.IT	MEIS1	Top
L4.IT	ELK4	Bottom
L4.IT	HES6	Bottom
L4.IT	KLF6	Middle
L4.IT	ZNF75D	Top
L4.IT	NFATC3	Middle
L4.IT	OLIG2	Top
L4.IT	ETS2	Bottom
L4.IT	ARNT2	Top
L4.IT	FLI1	Top
L4.IT	BARX2	Bottom
L4.IT	E2F1	Bottom
L4.IT	BHLHE22	Middle
L4.IT	BHLHE41	Bottom
L4.IT	SMAD5	Bottom
L4.IT	ZBTB7C	Bottom
L4.IT	SNAI3	Bottom
L4.IT	RELA	Bottom
L4.IT	POU6F2	Bottom
L4.IT	ETV6	Top
L4.IT	SOX10	Middle
L4.IT	CEBPB	Bottom
L4.IT	BATF3	Bottom
L4.IT	NR2F2	Top
L4.IT	HEY2	Bottom
L4.IT	ETV3	Bottom
L4.IT	CUX1	Middle
L4.IT	SOHLH2	Bottom
L4.IT	FOXK2	Middle
L4.IT	CUX2	Bottom
L4.IT	RBPJ	Bottom
L4.IT	ERF	Bottom
L4.IT	ETV4	Bottom
L4.IT	SOX2	Top
L4.IT	SOX6	Bottom
L4.IT	BCL11A	Bottom
L4.IT	PPARGC1A	Middle
L4.IT	LHX6	Middle
L4.IT	ZFY	Top
L4.IT	ERG	Top
L4.IT	CD59	Bottom
L4.IT	ESRRG	Bottom
L4.IT	ARX	Top
L4.IT	ZMAT4	Bottom
L4.IT	RUNX1	Top
L4.IT	NPDC1	Bottom
L4.IT	SOX5	Bottom
L4.IT	BDP1	Bottom
L4.IT	HIVEP1	Middle
L4.IT	BCLAF1	Top
L4.IT	MEIS3	Bottom
L4.IT	BPTF	Bottom
L4.IT	BHLHE40	Middle
L4.IT	GTF2F1	Bottom
L4.IT	ZNF91	Top
L4.IT	TRPS1	Bottom
L4.IT	ZNF281	Top
L4.IT	ETV5	Bottom
L4.IT	TFEB	Bottom
L4.IT	RBBP5	Bottom
L4.IT	MTA3	Bottom
L4.IT	THRA	Bottom
L4.IT	POLR3A	Bottom
L4.IT	RAD21	Bottom
L4.IT	ARID3A	Bottom
L4.IT	IKZF2	Bottom
L4.IT	MGA	Middle
L4.IT	ZNF189	Bottom
L4.IT	CTNNB1	Middle
L4.IT	TAF1	Middle
L4.IT	BRF1	Bottom
L4.IT	KDM5A	Middle
L4.IT	DNMT3A	Bottom
L4.IT	FOXO3	Top
L4.IT	RFX7	Top
L4.IT	PUM3	Bottom
L4.IT	CHD2	Top
L4.IT	TAF7	Top
L4.IT	ARNTL	Bottom
L4.IT	SMAD1	Middle
L4.IT	ZNF236	Bottom
L4.IT	ZNF713	Bottom
L4.IT	ZFP64	Bottom
L4.IT	EPAS1	Top
L4.IT	WT1	Top
L4.IT	EOMES	Top
L4.IT	FERD3L	Top
L4.IT	PURA	Top
L4.IT	LCOR	Top
L4.IT	KLF12	Middle
L4.IT	EGR2	Middle
L4.IT	TAL1	Top
L4.IT	TAL2	Top
L4.IT	NR0B1	Top
L4.IT	NFE2	Top
L4.IT	MYOD1	Top
L4.IT	TCF15	Top
L4.IT	SCXB	Top
L4.IT	SCXA	Top
L4.IT	ATOH1	Top
L4.IT	PGR	Top
L4.IT	ATOH8	Top
L4.IT	ZNF219	Top
L4.IT	ZSCAN4	Top
L4.IT	NFAT5	Top
L4.IT	TBX1	Top
L4.IT	SP8	Top
L4.IT	SP7	Top
L4.IT	TBX20	Top
L4.IT	GLI1	Top
L4.IT	KLF8	Top
L4.IT	ATOH7	Top
L4.IT	TBX10	Top
L4.IT	ZNF75A	Top
L4.IT	ZNF75C	Top
L4.IT	SMARCC1	Top
L4.IT	FOSL1	Top
L4.IT	BHLHA15	Top
L4.IT	NEUROD2	Bottom
L4.IT	NEUROD4	Top
L4.IT	NEUROD6	Bottom
L4.IT	NEUROG1	Top
L4.IT	BHLHE23	Top
L4.IT	NEUROG3	Top
L4.IT	OLIG3	Top
L4.IT	TCF21	Top
L4.IT	ENSG00000187728	Top
L4.IT	NEUROG2	Top
L4.IT	TWIST2	Middle
L4.IT	TCF23	Top
L4.IT	RFX8	Bottom
L4.IT	BATF	Top
L4.IT	TBX5	Middle
L4.IT	TBX4	Top
L4.IT	ARID2	Middle
L4.IT	UBP1	Middle
L4.IT	POU2F3	Top
L4.IT	HLTF	Top
L4.IT	POU5F1B	Middle
L4.IT	NFATC2	Middle
L4.IT	POU3F4	Middle
L4.IT	TBX21	Top
L4.IT	BRCA1	Middle
L4.IT	EP300	Middle
L4.IT	TEAD4	Top
L4.IT	PTF1A	Top
L4.IT	CREB5	Bottom
L4.IT	KLF1	Top
L4.IT	CREB3L3	Top
L4.IT	CREB3L4	Middle
L4.IT	KLF4	Top
L4.IT	MAFA	Top
L4.IT	ATF1	Middle
L4.IT	TCF12	Middle
L4.IT	ZFP161	Top
L4.IT	IRF4	Top
L5.IT	GLIS1	Bottom
L5.IT	PPARD	Bottom
L5.IT	ETV1	Top
L5.IT	MEF2A	Top
L5.IT	MAFG	Middle
L5.IT	SCRT2	Middle
L5.IT	GLIS2	Bottom
L5.IT	THRB	Middle
L5.IT	REST	Middle
L5.IT	MEF2D	Middle
L5.IT	ZKSCAN5	Top
L5.IT	ZNF140	Top
L5.IT	KLF13	Middle
L5.IT	ONECUT2	Bottom
L5.IT	ZNF135	Middle
L5.IT	SP3	Top
L5.IT	ELF2	Bottom
L5.IT	NR3C1	Top
L5.IT	PRDM1	Top
L5.IT	STAT2	Top
L5.IT	MAX	Middle
L5.IT	TCF4	Middle
L5.IT	FOXP1	Top
L5.IT	MEF2C	Middle
L5.IT	ZBTB6	Top
L5.IT	PKNOX2	Bottom
L5.IT	ASCL1	Middle
L5.IT	YY1	Bottom
L5.IT	THAP11	Bottom
L5.IT	HLF	Middle
L5.IT	PAX6	Middle
L5.IT	KLF9	Top
L5.IT	ZNF143	Top
L5.IT	ZNF24	Top
L5.IT	ZNF148	Top
L5.IT	ZBTB7A	Bottom
L5.IT	KLF15	Top
L5.IT	RXRB	Middle
L5.IT	HSF1	Top
L5.IT	MAZ	Top
L5.IT	E2F4	Top
L5.IT	ZNF528	Top
L5.IT	JUN	Top
L5.IT	NFE2L1	Middle
L5.IT	JUND	Top
L5.IT	ATF6	Top
L5.IT	RXRG	Middle
L5.IT	RARB	Bottom
L5.IT	EGR1	Middle
L5.IT	ZBTB18	Bottom
L5.IT	PPARG	Bottom
L5.IT	NR2C2	Top
L5.IT	FOXK1	Middle
L5.IT	ZNF16	Top
L5.IT	USF2	Bottom
L5.IT	GABPA	Top
L5.IT	MTF1	Top
L5.IT	NFIB	Middle
L5.IT	ZBTB26	Top
L5.IT	NFIX	Middle
L5.IT	STAT1	Top
L5.IT	MEIS2	Middle
L5.IT	EBF1	Middle
L5.IT	MXI1	Middle
L5.IT	RORA	Middle
L5.IT	PPARA	Middle
L5.IT	SRF	Middle
L5.IT	ZNF460	Middle
L5.IT	BACH1	Top
L5.IT	PKNOX1	Top
L5.IT	SP4	Top
L5.IT	EGR3	Bottom
L5.IT	SP1	Top
L5.IT	ZNF410	Top
L5.IT	ZNF449	Top
L5.IT	KLF11	Bottom
L5.IT	NFYA	Top
L5.IT	FOS	Top
L5.IT	SP2	Top
L5.IT	JUNB	Top
L5.IT	XBP1	Top
L5.IT	SOX4	Top
L5.IT	MAFK	Middle
L5.IT	TWIST1	Bottom
L5.IT	SCRT1	Bottom
L5.IT	RARA	Bottom
L5.IT	IRF3	Top
L5.IT	ATF4	Top
L5.IT	ZBTB33	Top
L5.IT	TCF7L1	Top
L5.IT	BCL6	Top
L5.IT	ESR1	Middle
